2025-26 Scoring
21
GP
4
G
3
A
7
PTS
0.33
P/GP
+1
+/-
50
SOG
8%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
1
PPA
0
SHG
0
SHA
0
PIM
0
PIM/GP
Physical & Possession
15:07
TOI/GP
9
Hits
0.43
H/GP
17
BkS
3
FOW
5
FOA
60%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.56
GS/GP
11.7
Game Score
0.76
G/60
0.57
A/60
1.32
PTS/60
9.45
SOG/60
1.70
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 3 | 7 | 0.33 | +1 | 0 | 1 | 50 | 8% |
| 2024-25 | 28 | 3 | 3 | 6 | 0.21 | -5 | 10 | 0 | 34 | 8.8% |
| 2024 | 24 | 5 | 11 | 16 | 0.67 | +3 | 4 | 0 | 57 | 8.8% |
| Career | 73 | 12 | 17 | 29 | 0.40 | -1 | 14 | 1 | 141 | 8.5% |
2025-26 Game Log21 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | 1 | 1 | - |
| Mar 19 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 9:38 | 1 | 0 | - |
| Mar 15 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 15:59 | 0 | 2 | - |
| Mar 3 | A | TOR | 0 | 1 | 1 | -1 | 0 | 2 | 14:35 | 1 | 0 | - |
| Mar 1 | H | MIN | 1 | 1 | 2 | +2 | 0 | 2 | 13:25 | 0 | 2 | 50.0% |
| Feb 26 | A | NY | 0 | 0 | 0 | 0 | 0 | 2 | 10:25 | 0 | 0 | - |
| Jan 28 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0 | 1 | - |
| Jan 24 | H | OTT | 2 | 0 | 2 | +1 | 0 | 3 | 15:39 | 1 | 0 | - |
| Jan 21 | A | MIN | 1 | 0 | 1 | +1 | 0 | 3 | 16:28 | 0 | 0 | - |
| Jan 18 | A | NY | 0 | 0 | 0 | 0 | 0 | 3 | 14:09 | 0 | 1 | 100.0% |
| Jan 13 | H | OTT | 0 | 1 | 1 | +1 | 0 | 3 | 18:15 | 1 | 1 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 3 | 13:05 | 0 | 1 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | -1 | 0 | 2 | 13:40 | 0 | 1 | - |
| Jan 2 | A | NY | 0 | 0 | 0 | -1 | 0 | 1 | 13:06 | 0 | 0 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 16:42 | 1 | 1 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 5 | 20:01 | 1 | 1 | 100.0% |
| Dec 20 | A | VAN | 0 | 0 | 0 | 0 | 0 | 6 | 14:54 | 0 | 2 | - |
| Dec 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 18:10 | 0 | 0 | - |
| Dec 7 | H | TOR | 0 | 0 | 0 | +1 | 0 | 2 | 18:42 | 1 | 0 | 0.0% |
| Nov 25 | H | NY | 0 | 0 | 0 | 0 | 0 | 3 | 17:53 | 0 | 2 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | -1 | 0 | 4 | 15:29 | 1 | 1 | - |

Montréal Victoire