2025-26 Scoring
17
GP
2
G
1
A
3
PTS
0.18
P/GP
-2
+/-
20
SOG
10%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
1
SHA
0
PIM
0
PIM/GP
Physical & Possession
13:39
TOI/GP
14
Hits
0.82
H/GP
10
BkS
69
FOW
163
FOA
42.3%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.21
GS/GP
3.5
Game Score
0.52
G/60
0.26
A/60
0.78
PTS/60
5.17
SOG/60
3.62
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 1 | 3 | 0.18 | -2 | 0 | 0 | 20 | 10% |
| 2024-25 | 27 | 2 | 4 | 6 | 0.22 | -1 | 0 | 0 | 29 | 6.9% |
| 2024 | 19 | 0 | 3 | 3 | 0.16 | 0 | 8 | 0 | 28 | 0% |
| Career | 63 | 4 | 8 | 12 | 0.19 | -3 | 8 | 0 | 77 | 5.2% |
2025-26 Game Log17 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | A | SEA | 0 | 0 | 0 | -1 | 0 | 1 | 12:26 | 1 | 0 | 28.6% |
| Mar 10 | A | VAN | 0 | 0 | 0 | +1 | 0 | 0 | 17:57 | 4 | 1 | 58.3% |
| Mar 5 | A | NY | 0 | 0 | 0 | 0 | 0 | 2 | 14:14 | 0 | 0 | 33.3% |
| Feb 28 | A | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 18:04 | 1 | 0 | 50.0% |
| Jan 28 | H | NY | 1 | 0 | 1 | -1 | 0 | 3 | 14:00 | 2 | 0 | 33.3% |
| Jan 18 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 | 1 | 1 | 33.3% |
| Jan 14 | H | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 10:15 | 1 | 0 | 66.7% |
| Jan 11 | H | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 15:52 | 0 | 4 | 42.9% |
| Jan 7 | H | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 12:54 | 1 | 1 | 60.0% |
| Jan 3 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 | 1 | 1 | 37.5% |
| Dec 27 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 | 0 | 0 | 42.9% |
| Dec 21 | A | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 15:40 | 0 | 1 | 35.3% |
| Dec 19 | A | MIN | 0 | 0 | 0 | -2 | 0 | 1 | 11:11 | 0 | 0 | 18.2% |
| Dec 17 | A | NY | 1 | 0 | 1 | +1 | 0 | 2 | 13:48 | 0 | 0 | 44.4% |
| Dec 7 | H | MIN | 0 | 0 | 0 | -1 | 0 | 1 | 13:37 | 0 | 0 | 33.3% |
| Dec 3 | H | VAN | 0 | 0 | 0 | +1 | 0 | 0 | 11:23 | 2 | 0 | 75.0% |
| Nov 23 | H | MTL | 0 | 0 | 0 | 0 | 0 | 3 | 11:24 | 0 | 1 | 50.0% |

Boston Fleet