2025-26 Scoring
19
GP
0
G
1
A
1
PTS
0.05
P/GP
+12
+/-
11
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
4
PIM
0.21
PIM/GP
Physical & Possession
17:23
TOI/GP
2
Hits
0.11
H/GP
13
BkS
0
FOW
1
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.21
GS/GP
4.0
Game Score
0.00
G/60
0.18
A/60
0.18
PTS/60
2.00
SOG/60
0.36
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 1 | 1 | 0.05 | +12 | 4 | 0 | 11 | 0% |
| 2024-25 | 19 | 0 | 2 | 2 | 0.11 | -2 | 2 | 0 | 19 | 0% |
| 2024 | 24 | 2 | 4 | 6 | 0.25 | +6 | 0 | 0 | 28 | 7.1% |
| Career | 62 | 2 | 7 | 9 | 0.15 | +16 | 6 | 0 | 58 | 3.4% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | H | NY | 0 | 0 | 0 | +1 | 0 | 1 | 16:32 | 1 | 1 | 0.0% |
| Mar 13 | H | SEA | 0 | 0 | 0 | +3 | 0 | 3 | 18:59 | 0 | 0 | - |
| Mar 8 | A | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 21:11 | 0 | 1 | - |
| Mar 1 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 18:18 | 0 | 1 | - |
| Jan 28 | H | VAN | 0 | 0 | 0 | 0 | 2 | 2 | 13:06 | 0 | 1 | - |
| Jan 25 | H | NY | 0 | 0 | 0 | +3 | 0 | 0 | 21:31 | 0 | 1 | - |
| Jan 21 | H | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 0 | 0 | - |
| Jan 16 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 20:58 | 0 | 0 | - |
| Jan 11 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 18:35 | 0 | 1 | - |
| Jan 4 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 14:00 | 0 | 2 | - |
| Jan 3 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 17:30 | 0 | 1 | - |
| Dec 30 | A | TOR | 0 | 0 | 0 | +1 | 0 | 0 | 17:25 | 1 | 2 | - |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 2 | 1 | 16:02 | 0 | 0 | - |
| Dec 21 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 12:22 | 0 | 0 | - |
| Dec 19 | H | BOS | 0 | 1 | 1 | +2 | 0 | 0 | 18:57 | 0 | 0 | - |
| Dec 7 | A | BOS | 0 | 0 | 0 | +1 | 0 | 0 | 19:20 | 0 | 0 | - |
| Dec 2 | A | OTT | 0 | 0 | 0 | +2 | 0 | 0 | 17:49 | 0 | 0 | - |
| Nov 28 | A | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 17:58 | 0 | 2 | - |
| Nov 21 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 13:39 | 0 | 0 | - |

Minnesota Frost