2025-26 Scoring
18
GP
2
G
6
A
8
PTS
0.44
P/GP
-7
+/-
40
SOG
5%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
1
PPA
0
SHG
0
SHA
4
PIM
0.22
PIM/GP
Physical & Possession
18:59
TOI/GP
32
Hits
1.78
H/GP
12
BkS
123
FOW
265
FOA
46.4%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.45
GS/GP
8.1
Game Score
0.35
G/60
1.05
A/60
1.40
PTS/60
7.02
SOG/60
5.62
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 6 | 8 | 0.44 | -7 | 4 | 0 | 40 | 5% |
| 2024-25 | 29 | 10 | 14 | 24 | 0.83 | +14 | 8 | 4 | 59 | 16.9% |
| 2024 | 23 | 7 | 7 | 14 | 0.61 | +6 | 8 | 1 | 39 | 17.9% |
| Career | 70 | 19 | 27 | 46 | 0.66 | +13 | 20 | 5 | 138 | 13.8% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | H | BOS | 1 | 0 | 1 | 0 | 0 | 7 | 24:10 | 3 | 0 | 0.0% |
| Mar 1 | H | TOR | 0 | 1 | 1 | 0 | 0 | 2 | 18:41 | 3 | 0 | 55.6% |
| Jan 28 | A | MIN | 0 | 0 | 0 | -2 | 2 | 2 | 16:27 | 1 | 0 | 41.7% |
| Jan 25 | A | SEA | 0 | 1 | 1 | +1 | 0 | 1 | 16:23 | 1 | 1 | 38.5% |
| Jan 22 | H | TOR | 0 | 0 | 0 | +1 | 0 | 2 | 17:44 | 7 | 0 | 40.0% |
| Jan 17 | A | TOR | 0 | 0 | 0 | 0 | 2 | 3 | 20:02 | 1 | 0 | 48.3% |
| Jan 11 | A | MTL | 0 | 0 | 0 | -1 | 0 | 3 | 19:33 | 1 | 1 | 17.6% |
| Jan 9 | A | OTT | 0 | 0 | 0 | -1 | 0 | 3 | 22:33 | 1 | 2 | 50.0% |
| Jan 3 | A | BOS | 1 | 2 | 3 | +2 | 0 | 2 | 17:29 | 3 | 1 | 69.2% |
| Dec 31 | A | NY | 0 | 0 | 0 | 0 | 0 | 2 | 17:39 | 0 | 1 | 36.4% |
| Dec 27 | H | MIN | 0 | 0 | 0 | 0 | 0 | 5 | 18:06 | 0 | 0 | 53.3% |
| Dec 20 | H | MTL | 0 | 0 | 0 | -2 | 0 | 1 | 17:28 | 1 | 1 | 37.5% |
| Dec 16 | H | OTT | 0 | 1 | 1 | +1 | 0 | 2 | 15:35 | 2 | 1 | 42.9% |
| Dec 6 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 18:49 | 2 | 0 | 50.0% |
| Dec 3 | A | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 19:57 | 1 | 3 | 40.0% |
| Nov 29 | A | NY | 0 | 1 | 1 | -2 | 0 | 2 | 17:48 | 2 | 1 | 35.3% |
| Nov 26 | A | OTT | 0 | 0 | 0 | -3 | 0 | 0 | 21:20 | 0 | 0 | 52.9% |
| Nov 21 | H | SEA | 0 | 0 | 0 | -1 | 0 | 2 | 22:13 | 3 | 0 | 57.9% |

Vancouver Goldeneyes