2025-26 Scoring
17
GP
1
G
5
A
6
PTS
0.35
P/GP
0
+/-
29
SOG
3.4%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
1
PPA
0
SHG
0
SHA
6
PIM
0.35
PIM/GP
Physical & Possession
20:52
TOI/GP
27
Hits
1.59
H/GP
17
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.44
GS/GP
7.5
Game Score
0.17
G/60
0.85
A/60
1.01
PTS/60
4.91
SOG/60
4.57
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 5 | 6 | 0.35 | 0 | 6 | 0 | 29 | 3.4% |
| 2024-25 | 30 | 2 | 5 | 7 | 0.23 | -4 | 16 | 1 | 52 | 3.8% |
| 2024 | 24 | 5 | 8 | 13 | 0.54 | -12 | 12 | 3 | 58 | 8.6% |
| Career | 71 | 8 | 18 | 26 | 0.37 | -16 | 34 | 4 | 139 | 5.8% |
2025-26 Game Log17 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | H | OTT | 0 | 1 | 1 | 0 | 0 | 3 | 18:56 | 1 | 0 | - |
| Mar 5 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 23:46 | 1 | 3 | - |
| Feb 26 | H | MTL | 0 | 0 | 0 | -2 | 0 | 2 | 24:21 | 1 | 1 | - |
| Jan 28 | A | BOS | 0 | 0 | 0 | 0 | 0 | 3 | 22:31 | 2 | 1 | - |
| Jan 25 | A | MIN | 0 | 0 | 0 | -1 | 0 | 2 | 20:41 | 0 | 0 | - |
| Jan 20 | H | OTT | 1 | 0 | 1 | -1 | 0 | 1 | 22:09 | 1 | 0 | - |
| Jan 18 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 19:43 | 1 | 0 | - |
| Jan 16 | H | MIN | 0 | 0 | 0 | -2 | 2 | 0 | 22:29 | 1 | 1 | - |
| Jan 6 | A | TOR | 0 | 0 | 0 | 0 | 2 | 1 | 21:24 | 4 | 0 | - |
| Jan 2 | H | MTL | 0 | 1 | 1 | +2 | 0 | 2 | 21:58 | 2 | 1 | - |
| Dec 31 | H | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 19:35 | 4 | 3 | - |
| Dec 28 | H | SEA | 0 | 3 | 3 | +2 | 0 | 4 | 18:36 | 1 | 2 | - |
| Dec 21 | H | TOR | 0 | 0 | 0 | +1 | 0 | 1 | 15:43 | 0 | 1 | - |
| Dec 17 | H | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 16:58 | 2 | 1 | - |
| Dec 6 | A | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 20:26 | 3 | 0 | - |
| Nov 25 | A | MTL | 0 | 0 | 0 | -1 | 2 | 2 | 20:23 | 0 | 1 | - |
| Nov 22 | A | OTT | 0 | 0 | 0 | +2 | 0 | 0 | 25:13 | 3 | 2 | - |

New York Sirens