2025-26 Scoring
18
GP
1
G
5
A
6
PTS
0.33
P/GP
+6
+/-
28
SOG
3.6%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
2
PPA
0
SHG
0
SHA
10
PIM
0.56
PIM/GP
Physical & Possession
21:14
TOI/GP
18
Hits
1
H/GP
8
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.42
GS/GP
7.5
Game Score
0.16
G/60
0.78
A/60
0.94
PTS/60
4.40
SOG/60
2.83
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 5 | 6 | 0.33 | +6 | 10 | 0 | 28 | 3.6% |
| 2024-25 | 28 | 4 | 4 | 8 | 0.29 | +3 | 23 | 2 | 39 | 10.3% |
| 2024 | 24 | 1 | 5 | 6 | 0.25 | +6 | 14 | 0 | 50 | 2% |
| Career | 70 | 6 | 14 | 20 | 0.29 | +15 | 47 | 2 | 117 | 5.1% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | A | TOR | 0 | 0 | 0 | -2 | 0 | 0 | 22:52 | 0 | 0 | - |
| Mar 1 | H | MIN | 0 | 0 | 0 | +2 | 2 | 2 | 21:48 | 0 | 1 | - |
| Feb 26 | A | NY | 0 | 0 | 0 | +1 | 2 | 1 | 18:29 | 2 | 1 | - |
| Jan 28 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 21:36 | 0 | 0 | - |
| Jan 24 | H | OTT | 0 | 1 | 1 | 0 | 0 | 2 | 22:12 | 1 | 0 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 5 | 22:59 | 0 | 1 | - |
| Jan 18 | A | NY | 0 | 1 | 1 | 0 | 2 | 0 | 20:44 | 0 | 0 | - |
| Jan 13 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 20:54 | 0 | 0 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | +1 | 0 | 1 | 21:09 | 2 | 0 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | +2 | 2 | 1 | 28:11 | 2 | 0 | - |
| Jan 2 | A | NY | 0 | 1 | 1 | 0 | 0 | 0 | 20:59 | 5 | 1 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | -1 | 0 | 3 | 25:29 | 0 | 0 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 4 | 20:48 | 1 | 0 | - |
| Dec 20 | A | VAN | 0 | 0 | 0 | -2 | 0 | 0 | 18:37 | 2 | 1 | - |
| Dec 17 | A | TOR | 0 | 1 | 1 | +1 | 0 | 3 | 18:32 | 0 | 0 | - |
| Dec 7 | H | TOR | 1 | 0 | 1 | +2 | 2 | 1 | 20:07 | 1 | 2 | - |
| Nov 25 | H | NY | 0 | 1 | 1 | +3 | 0 | 3 | 17:06 | 1 | 1 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | -1 | 0 | 0 | 19:45 | 1 | 0 | - |

Montréal Victoire