2025-26 Scoring
30
GP
2
G
10
A
12
PTS
0.4
P/GP
+10
+/-
47
SOG
4.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
2
PPA
0
SHG
0
SHA
12
PIM
0.4
PIM/GP
Physical & Possession
20:53
TOI/GP
27
Hits
0.9
H/GP
16
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.50
GS/GP
15.0
Game Score
0.19
G/60
0.96
A/60
1.15
PTS/60
4.50
SOG/60
2.59
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2 | 10 | 12 | 0.4 | +10 | 12 | 1 | 47 | 4.3% |
| 2024-25 | 28 | 4 | 4 | 8 | 0.29 | +3 | 23 | 2 | 39 | 10.3% |
| 2024 | 24 | 1 | 5 | 6 | 0.25 | +6 | 14 | 0 | 50 | 2% |
| Career | 82 | 7 | 19 | 26 | 0.32 | +19 | 49 | 3 | 136 | 5.1% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 5 | 19:24 | 0 | 1 | - |
| Apr 21 | A | VAN | 0 | 0 | 0 | -1 | 0 | 1 | 21:07 | 2 | 2 | - |
| Apr 17 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 19:21 | 1 | 0 | - |
| Apr 11 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 19:20 | 1 | 1 | - |
| Apr 7 | H | SEA | 0 | 1 | 1 | +1 | 2 | 2 | 16:53 | 1 | 0 | - |
| Apr 3 | A | OTT | 0 | 0 | 0 | +1 | 0 | 2 | 16:34 | 1 | 0 | - |
| Apr 1 | H | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 18:53 | 0 | 1 | - |
| Mar 28 | H | NY | 0 | 1 | 1 | +1 | 0 | 1 | 22:05 | 0 | 0 | - |
| Mar 25 | A | MIN | 0 | 1 | 1 | +2 | 0 | 1 | 21:58 | 0 | 1 | - |
| Mar 22 | A | OTT | 0 | 0 | 0 | -1 | 0 | 1 | 23:48 | 0 | 0 | - |
| Mar 19 | H | SEA | 0 | 2 | 2 | +2 | 0 | 1 | 21:16 | 2 | 0 | - |
| Mar 15 | H | BOS | 1 | 0 | 1 | -1 | 0 | 2 | 23:56 | 1 | 2 | - |
| Mar 3 | A | TOR | 0 | 0 | 0 | -2 | 0 | 0 | 22:52 | 0 | 0 | - |
| Mar 1 | H | MIN | 0 | 0 | 0 | +2 | 2 | 2 | 21:48 | 0 | 1 | - |
| Feb 26 | A | NY | 0 | 0 | 0 | +1 | 2 | 1 | 18:29 | 2 | 1 | - |
| Jan 28 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 21:36 | 0 | 0 | - |
| Jan 24 | H | OTT | 0 | 1 | 1 | 0 | 0 | 2 | 22:12 | 1 | 0 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 5 | 22:59 | 0 | 1 | - |
| Jan 18 | A | NY | 0 | 1 | 1 | 0 | 2 | 0 | 20:44 | 0 | 0 | - |
| Jan 13 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 20:54 | 0 | 0 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | +1 | 0 | 1 | 21:09 | 2 | 0 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | +2 | 2 | 1 | 28:11 | 2 | 0 | - |
| Jan 2 | A | NY | 0 | 1 | 1 | 0 | 0 | 0 | 20:59 | 5 | 1 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | -1 | 0 | 3 | 25:29 | 0 | 0 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 4 | 20:48 | 1 | 0 | - |
| Dec 20 | A | VAN | 0 | 0 | 0 | -2 | 0 | 0 | 18:37 | 2 | 1 | - |
| Dec 17 | A | TOR | 0 | 1 | 1 | +1 | 0 | 3 | 18:32 | 0 | 0 | - |
| Dec 7 | H | TOR | 1 | 0 | 1 | +2 | 2 | 1 | 20:07 | 1 | 2 | - |
| Nov 25 | H | NY | 0 | 1 | 1 | +3 | 0 | 3 | 17:06 | 1 | 1 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | -1 | 0 | 0 | 19:45 | 1 | 0 | - |

Montréal Victoire