2025-26 Scoring
21
GP
0
G
6
A
6
PTS
0.29
P/GP
+9
+/-
26
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
4
PPA
0
SHG
0
SHA
2
PIM
0.1
PIM/GP
Physical & Possession
19:23
TOI/GP
7
Hits
0.33
H/GP
34
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.49
GS/GP
10.2
Game Score
0.00
G/60
0.88
A/60
0.88
PTS/60
3.83
SOG/60
1.03
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 6 | 6 | 0.29 | +9 | 2 | 0 | 26 | 0% |
| 2024-25 | 28 | 0 | 13 | 13 | 0.46 | +10 | 4 | 0 | 41 | 0% |
| 2024 | 24 | 4 | 14 | 18 | 0.75 | +5 | 4 | 1 | 47 | 8.5% |
| Career | 73 | 4 | 33 | 37 | 0.51 | +24 | 10 | 1 | 114 | 3.5% |
2025-26 Game Log21 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 19:25 | 0 | 1 | - |
| Apr 21 | A | VAN | 0 | 2 | 2 | +2 | 0 | 1 | 15:03 | 0 | 1 | - |
| Apr 17 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 17:38 | 0 | 3 | - |
| Apr 11 | A | BOS | 0 | 0 | 0 | +1 | 0 | 0 | 18:54 | 1 | 0 | - |
| Apr 7 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 0 | 1 | - |
| Apr 3 | A | OTT | 0 | 0 | 0 | +2 | 0 | 0 | 15:26 | 0 | 1 | - |
| Apr 1 | H | VAN | 0 | 0 | 0 | +2 | 0 | 0 | 14:29 | 0 | 2 | - |
| Jan 28 | H | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 19:03 | 0 | 0 | - |
| Jan 24 | H | OTT | 0 | 1 | 1 | +1 | 0 | 1 | 22:13 | 0 | 3 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 0 | 1 | - |
| Jan 18 | A | NY | 0 | 0 | 0 | -1 | 0 | 2 | 19:32 | 3 | 0 | - |
| Jan 13 | H | OTT | 0 | 0 | 0 | 0 | 2 | 3 | 21:51 | 0 | 1 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 20:40 | 0 | 3 | - |
| Jan 2 | A | NY | 0 | 1 | 1 | +1 | 0 | 2 | 22:23 | 1 | 0 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 18:12 | 0 | 0 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | -1 | 0 | 3 | 19:13 | 0 | 3 | - |
| Dec 20 | A | VAN | 0 | 0 | 0 | +3 | 0 | 0 | 22:04 | 1 | 3 | - |
| Dec 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 22:44 | 0 | 0 | - |
| Dec 7 | H | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 22:07 | 0 | 5 | - |
| Nov 25 | H | NY | 0 | 1 | 1 | 0 | 0 | 2 | 21:35 | 0 | 5 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 19:54 | 1 | 1 | - |

Montréal Victoire