2025-26 Scoring
18
GP
3
G
4
A
7
PTS
0.39
P/GP
+2
+/-
26
SOG
11.5%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
3
PPA
0
SHG
0
SHA
14
PIM
0.78
PIM/GP
Physical & Possession
18:51
TOI/GP
17
Hits
0.94
H/GP
44
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.50
GS/GP
8.9
Game Score
0.53
G/60
0.71
A/60
1.24
PTS/60
4.60
SOG/60
3.01
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 4 | 7 | 0.39 | +2 | 14 | 1 | 26 | 11.5% |
| 2024-25 | 22 | 1 | 1 | 2 | 0.09 | -5 | 12 | 0 | 28 | 3.6% |
| 2024 | 24 | 1 | 5 | 6 | 0.25 | +4 | 14 | 0 | 33 | 3% |
| Career | 64 | 5 | 10 | 15 | 0.23 | +1 | 40 | 1 | 87 | 5.7% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | A | TOR | 0 | 1 | 1 | -2 | 0 | 1 | 20:28 | 1 | 0 | - |
| Mar 1 | H | MIN | 1 | 0 | 1 | +2 | 0 | 2 | 20:57 | 0 | 1 | - |
| Feb 26 | A | NY | 0 | 0 | 0 | +1 | 0 | 2 | 19:30 | 2 | 1 | - |
| Jan 28 | H | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 18:33 | 2 | 7 | - |
| Jan 24 | H | OTT | 0 | 0 | 0 | -1 | 2 | 2 | 20:39 | 1 | 3 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 23:50 | 2 | 3 | - |
| Jan 18 | A | NY | 1 | 0 | 1 | 0 | 10 | 2 | 15:46 | 1 | 2 | - |
| Jan 13 | H | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 21:25 | 0 | 4 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 21:00 | 1 | 1 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | +1 | 0 | 3 | 21:45 | 0 | 6 | - |
| Jan 2 | A | NY | 0 | 0 | 0 | 0 | 0 | 5 | 20:11 | 1 | 2 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 2 | 1 | 19:06 | 1 | 5 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | -1 | 0 | 0 | 17:24 | 2 | 1 | - |
| Dec 20 | A | VAN | 0 | 0 | 0 | -2 | 0 | 2 | 23:48 | 1 | 0 | - |
| Dec 17 | A | TOR | 0 | 0 | 0 | +1 | 0 | 0 | 14:51 | 1 | 1 | - |
| Dec 7 | H | TOR | 0 | 1 | 1 | +2 | 0 | 0 | 13:58 | 0 | 3 | - |
| Nov 25 | H | NY | 1 | 0 | 1 | +2 | 0 | 2 | 12:50 | 0 | 3 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | -1 | 0 | 2 | 13:30 | 1 | 1 | - |

Montréal Victoire