2025-26 Scoring
30
GP
4
G
5
A
9
PTS
0.3
P/GP
+5
+/-
40
SOG
10%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
3
PPA
0
SHG
0
SHA
35
PIM
1.17
PIM/GP
Physical & Possession
18:30
TOI/GP
30
Hits
1
H/GP
63
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.34
GS/GP
10.3
Game Score
0.43
G/60
0.54
A/60
0.97
PTS/60
4.32
SOG/60
3.24
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 5 | 9 | 0.3 | +5 | 35 | 1 | 40 | 10% |
| 2024-25 | 22 | 1 | 1 | 2 | 0.09 | -5 | 12 | 0 | 28 | 3.6% |
| 2024 | 24 | 1 | 5 | 6 | 0.25 | +4 | 14 | 0 | 33 | 3% |
| Career | 76 | 6 | 11 | 17 | 0.22 | +4 | 61 | 1 | 101 | 5.9% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | SEA | 0 | 0 | 0 | 0 | 2 | 4 | 20:47 | 1 | 2 | - |
| Apr 21 | A | VAN | 0 | 0 | 0 | -2 | 0 | 1 | 17:52 | 3 | 5 | - |
| Apr 17 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 17:27 | 1 | 0 | - |
| Apr 11 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 17:48 | 2 | 0 | - |
| Apr 7 | H | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 14:49 | 0 | 2 | - |
| Apr 3 | A | OTT | 0 | 0 | 0 | 0 | 4 | 0 | 13:02 | 1 | 3 | - |
| Apr 1 | H | VAN | 1 | 0 | 1 | +1 | 0 | 3 | 19:47 | 2 | 1 | - |
| Mar 28 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 19:08 | 0 | 0 | - |
| Mar 25 | A | MIN | 0 | 0 | 0 | +2 | 0 | 0 | 16:58 | 0 | 2 | - |
| Mar 22 | A | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 21:52 | 2 | 2 | - |
| Mar 19 | H | SEA | 0 | 0 | 0 | +3 | 0 | 1 | 18:34 | 0 | 1 | - |
| Mar 15 | H | BOS | 0 | 0 | 0 | 0 | 15 | 0 | 17:51 | 1 | 1 | - |
| Mar 3 | A | TOR | 0 | 1 | 1 | -2 | 0 | 1 | 20:28 | 1 | 0 | - |
| Mar 1 | H | MIN | 1 | 0 | 1 | +2 | 0 | 2 | 20:57 | 0 | 1 | - |
| Feb 26 | A | NY | 0 | 0 | 0 | +1 | 0 | 2 | 19:30 | 2 | 1 | - |
| Jan 28 | H | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 18:33 | 2 | 7 | - |
| Jan 24 | H | OTT | 0 | 0 | 0 | -1 | 2 | 2 | 20:39 | 1 | 3 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 23:50 | 2 | 3 | - |
| Jan 18 | A | NY | 1 | 0 | 1 | 0 | 10 | 2 | 15:46 | 1 | 2 | - |
| Jan 13 | H | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 21:25 | 0 | 4 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 21:00 | 1 | 1 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | +1 | 0 | 3 | 21:45 | 0 | 6 | - |
| Jan 2 | A | NY | 0 | 0 | 0 | 0 | 0 | 5 | 20:11 | 1 | 2 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 2 | 1 | 19:06 | 1 | 5 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | -1 | 0 | 0 | 17:24 | 2 | 1 | - |
| Dec 20 | A | VAN | 0 | 0 | 0 | -2 | 0 | 2 | 23:48 | 1 | 0 | - |
| Dec 17 | A | TOR | 0 | 0 | 0 | +1 | 0 | 0 | 14:51 | 1 | 1 | - |
| Dec 7 | H | TOR | 0 | 1 | 1 | +2 | 0 | 0 | 13:58 | 0 | 3 | - |
| Nov 25 | H | NY | 1 | 0 | 1 | +2 | 0 | 2 | 12:50 | 0 | 3 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | -1 | 0 | 2 | 13:30 | 1 | 1 | - |

Montréal Victoire