2025-26 Scoring
18
GP
5
G
6
A
11
PTS
0.61
P/GP
+4
+/-
39
SOG
12.8%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
4
PPA
0
SHG
0
SHA
6
PIM
0.33
PIM/GP
Physical & Possession
19:10
TOI/GP
11
Hits
0.61
H/GP
17
BkS
113
FOW
253
FOA
44.7%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.70
GS/GP
12.7
Game Score
0.87
G/60
1.04
A/60
1.91
PTS/60
6.78
SOG/60
1.91
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 5 | 6 | 11 | 0.61 | +4 | 6 | 0 | 39 | 12.8% |
| 2024-25 | 30 | 11 | 7 | 18 | 0.6 | -4 | 10 | 2 | 56 | 19.6% |
| 2024 | 26 | 4 | 9 | 13 | 0.5 | +15 | 8 | 1 | 56 | 7.1% |
| Career | 74 | 20 | 22 | 42 | 0.57 | +15 | 24 | 3 | 151 | 13.2% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | A | SEA | 1 | 0 | 1 | 0 | 0 | 3 | 20:20 | 1 | 1 | 25.0% |
| Mar 10 | A | VAN | 0 | 1 | 1 | +1 | 0 | 2 | 15:19 | 1 | 1 | 50.0% |
| Mar 5 | A | NY | 0 | 0 | 0 | 0 | 0 | 3 | 16:32 | 1 | 0 | 60.0% |
| Feb 28 | A | OTT | 0 | 1 | 1 | 0 | 0 | 1 | 22:05 | 1 | 0 | 55.6% |
| Jan 28 | H | NY | 0 | 0 | 0 | 0 | 0 | 4 | 21:26 | 1 | 1 | 50.0% |
| Jan 18 | A | SEA | 0 | 0 | 0 | 0 | 2 | 3 | 22:00 | 1 | 1 | 35.3% |
| Jan 14 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 20:03 | 0 | 1 | 50.0% |
| Jan 11 | H | OTT | 1 | 0 | 1 | +1 | 2 | 3 | 20:41 | 1 | 1 | 38.1% |
| Jan 7 | H | SEA | 0 | 1 | 1 | 0 | 0 | 2 | 22:08 | 0 | 1 | 64.3% |
| Jan 3 | H | VAN | 1 | 0 | 1 | +1 | 2 | 4 | 17:12 | 0 | 3 | 40.0% |
| Dec 27 | A | OTT | 0 | 1 | 1 | 0 | 0 | 4 | 21:29 | 0 | 1 | 33.3% |
| Dec 21 | A | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 16:05 | 0 | 3 | 57.1% |
| Dec 19 | A | MIN | 0 | 0 | 0 | -1 | 0 | 2 | 17:54 | 0 | 0 | 0.0% |
| Dec 17 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 15:48 | 2 | 2 | 37.5% |
| Dec 7 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 18:59 | 0 | 0 | 47.1% |
| Dec 3 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 16:00 | 0 | 0 | 58.3% |
| Nov 29 | A | TOR | 1 | 0 | 1 | +1 | 0 | 2 | 19:07 | 1 | 0 | 66.7% |
| Nov 23 | H | MTL | 1 | 1 | 2 | +1 | 0 | 4 | 22:08 | 1 | 1 | 42.1% |

Boston Fleet