2025-26 Scoring
19
GP
0
G
2
A
2
PTS
0.11
P/GP
+2
+/-
8
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
1
PPA
0
SHG
0
SHA
12
PIM
0.63
PIM/GP
Physical & Possession
16:31
TOI/GP
15
Hits
0.79
H/GP
24
BkS
1
FOW
2
FOA
50%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.11
GS/GP
2.1
Game Score
0.00
G/60
0.38
A/60
0.38
PTS/60
1.53
SOG/60
2.87
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 2 | 2 | 0.11 | +2 | 12 | 0 | 8 | 0% |
| 2024-25 | 30 | 1 | 1 | 2 | 0.07 | -2 | 8 | 0 | 21 | 4.8% |
| 2024 | 24 | 1 | 5 | 6 | 0.25 | +1 | 12 | 0 | 17 | 5.9% |
| Career | 73 | 2 | 8 | 10 | 0.14 | +1 | 32 | 0 | 46 | 4.3% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | - |
| Mar 29 | H | VAN | 0 | 0 | 0 | 0 | 2 | 0 | 18:35 | 1 | 2 | - |
| Mar 27 | H | BOS | 0 | 0 | 0 | -2 | 0 | 0 | 19:40 | 1 | 0 | - |
| Mar 17 | A | BOS | 0 | 0 | 0 | +2 | 2 | 1 | 15:25 | 0 | 0 | - |
| Mar 15 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 19:10 | 0 | 4 | - |
| Mar 8 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 17:34 | 2 | 0 | - |
| Mar 3 | H | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 19:23 | 0 | 1 | - |
| Mar 1 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 20:53 | 0 | 4 | 100.0% |
| Feb 27 | A | SEA | 0 | 0 | 0 | +2 | 0 | 0 | 16:09 | 0 | 2 | - |
| Jan 28 | A | MTL | 0 | 0 | 0 | -1 | 4 | 0 | 16:29 | 1 | 0 | - |
| Jan 22 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 4 | 2 | - |
| Jan 20 | A | SEA | 0 | 0 | 0 | +2 | 4 | 1 | 10:45 | 0 | 0 | - |
| Dec 23 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | 0 | - |
| Dec 21 | A | NY | 0 | 1 | 1 | +2 | 0 | 1 | 20:57 | 0 | 1 | - |
| Dec 17 | H | MTL | 0 | 0 | 0 | +1 | 0 | 1 | 22:59 | 2 | 3 | - |
| Dec 7 | A | MTL | 0 | 0 | 0 | -2 | 0 | 1 | 14:35 | 0 | 0 | - |
| Dec 4 | H | OTT | 0 | 1 | 1 | 0 | 0 | 1 | 15:06 | 0 | 2 | - |
| Nov 29 | H | BOS | 0 | 0 | 0 | -2 | 0 | 0 | 18:47 | 2 | 0 | - |
| Nov 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 20:12 | 2 | 3 | 0.0% |

Toronto Sceptres