2025-26 Scoring
19
GP
10
G
7
A
17
PTS
0.89
P/GP
+1
+/-
56
SOG
17.9%
SH%
0
GWG
0
ENG
Special Teams & Discipline
3
PPG
2
PPA
0
SHG
1
SHA
0
PIM
0
PIM/GP
Physical & Possession
18:25
TOI/GP
3
Hits
0.16
H/GP
3
BkS
0
FOW
8
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
1.07
GS/GP
20.4
Game Score
1.71
G/60
1.20
A/60
2.91
PTS/60
9.60
SOG/60
0.51
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 10 | 7 | 17 | 0.89 | +1 | 0 | 3 | 56 | 17.9% |
| 2024-25 | 27 | 1 | 2 | 3 | 0.11 | -6 | 4 | 0 | 30 | 3.3% |
| 2024 | 24 | 2 | 7 | 9 | 0.38 | +2 | 12 | 0 | 36 | 5.6% |
| Career | 70 | 13 | 16 | 29 | 0.41 | -3 | 16 | 3 | 122 | 10.7% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | A | NY | 0 | 1 | 1 | -2 | 0 | 3 | 17:10 | 0 | 0 | - |
| Mar 4 | H | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 18:22 | 0 | 0 | - |
| Feb 28 | H | BOS | 2 | 0 | 2 | 0 | 0 | 8 | 19:54 | 0 | 1 | 0.0% |
| Jan 28 | H | SEA | 2 | 0 | 2 | +1 | 0 | 4 | 19:45 | 0 | 0 | - |
| Jan 24 | A | MTL | 0 | 0 | 0 | -1 | 0 | 2 | 20:58 | 0 | 0 | - |
| Jan 20 | A | NY | 1 | 2 | 3 | +2 | 0 | 4 | 17:53 | 0 | 0 | 0.0% |
| Jan 13 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 20:04 | 0 | 1 | 0.0% |
| Jan 11 | A | BOS | 0 | 0 | 0 | +1 | 0 | 1 | 19:35 | 0 | 0 | - |
| Jan 9 | H | VAN | 1 | 0 | 1 | +1 | 0 | 1 | 18:02 | 0 | 1 | - |
| Jan 3 | H | MIN | 0 | 1 | 1 | +1 | 0 | 4 | 16:42 | 0 | 0 | - |
| Dec 27 | H | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 21:03 | 0 | 0 | - |
| Dec 23 | A | TOR | 2 | 0 | 2 | 0 | 0 | 5 | 18:31 | 0 | 0 | 0.0% |
| Dec 21 | A | MIN | 0 | 1 | 1 | 0 | 0 | 2 | 18:08 | 1 | 0 | 0.0% |
| Dec 17 | A | SEA | 1 | 0 | 1 | 0 | 0 | 2 | 20:11 | 0 | 0 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | -1 | 0 | 4 | 18:20 | 1 | 0 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | -1 | 0 | 2 | 16:40 | 0 | 0 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -2 | 0 | 3 | 17:08 | 0 | 0 | 0.0% |
| Nov 26 | H | VAN | 1 | 2 | 3 | +3 | 0 | 4 | 16:18 | 0 | 0 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -1 | 0 | 3 | 15:18 | 1 | 0 | 0.0% |

Ottawa Charge