2025-26 Scoring
30
GP
1
G
7
A
8
PTS
0.27
P/GP
+7
+/-
29
SOG
3.4%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
3
PPA
1
SHG
0
SHA
18
PIM
0.6
PIM/GP
Physical & Possession
22:43
TOI/GP
30
Hits
1
H/GP
31
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.31
GS/GP
9.3
Game Score
0.09
G/60
0.62
A/60
0.70
PTS/60
2.55
SOG/60
2.64
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1 | 7 | 8 | 0.27 | +7 | 18 | 0 | 29 | 3.4% |
| 2024-25 | 30 | 0 | 7 | 7 | 0.23 | -2 | 12 | 0 | 28 | 0% |
| 2024 | 23 | 1 | 9 | 10 | 0.43 | +8 | 6 | 0 | 42 | 2.4% |
| Career | 83 | 2 | 23 | 25 | 0.30 | +13 | 36 | 0 | 99 | 2.0% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | TOR | 0 | 0 | 0 | +2 | 0 | 2 | 23:55 | 3 | 2 | - |
| Apr 22 | A | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 22:23 | 1 | 1 | - |
| Apr 18 | H | NY | 1 | 1 | 2 | +2 | 0 | 2 | 24:04 | 1 | 3 | - |
| Apr 11 | A | TOR | 0 | 0 | 0 | +2 | 0 | 2 | 27:01 | 2 | 1 | - |
| Apr 8 | H | SEA | 0 | 0 | 0 | -1 | 0 | 1 | 22:28 | 2 | 0 | - |
| Apr 3 | H | MTL | 0 | 0 | 0 | -2 | 0 | 2 | 24:22 | 1 | 0 | - |
| Apr 1 | H | TOR | 0 | 0 | 0 | +1 | 0 | 0 | 20:16 | 0 | 2 | - |
| Mar 29 | A | SEA | 0 | 0 | 0 | +1 | 0 | 0 | 20:08 | 0 | 3 | - |
| Mar 22 | H | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 22:30 | 5 | 1 | - |
| Mar 18 | A | MIN | 0 | 0 | 0 | -1 | 0 | 1 | 19:54 | 0 | 0 | - |
| Mar 14 | A | VAN | 0 | 1 | 1 | 0 | 0 | 0 | 21:32 | 0 | 2 | - |
| Mar 8 | A | NY | 0 | 0 | 0 | +1 | 0 | 0 | 18:10 | 1 | 1 | - |
| Mar 4 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 20:42 | 0 | 0 | - |
| Feb 28 | H | BOS | 0 | 0 | 0 | +1 | 4 | 0 | 23:51 | 0 | 0 | - |
| Jan 28 | H | SEA | 0 | 1 | 1 | +2 | 0 | 0 | 24:54 | 0 | 1 | - |
| Jan 24 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 20:33 | 0 | 1 | - |
| Jan 20 | A | NY | 0 | 0 | 0 | 0 | 2 | 1 | 22:15 | 0 | 1 | - |
| Jan 13 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 24:49 | 0 | 0 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 25:18 | 0 | 1 | - |
| Jan 9 | H | VAN | 0 | 1 | 1 | +2 | 0 | 1 | 19:16 | 1 | 1 | - |
| Jan 3 | H | MIN | 0 | 2 | 2 | +3 | 0 | 0 | 23:34 | 1 | 0 | - |
| Dec 27 | H | BOS | 0 | 0 | 0 | 0 | 2 | 1 | 23:46 | 0 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | -2 | 0 | 2 | 24:44 | 1 | 0 | - |
| Dec 21 | A | MIN | 0 | 1 | 1 | 0 | 2 | 0 | 25:49 | 1 | 1 | - |
| Dec 17 | A | SEA | 0 | 0 | 0 | 0 | 2 | 1 | 24:36 | 1 | 1 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | +1 | 0 | 1 | 24:38 | 3 | 0 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | 0 | 6 | 0 | 19:55 | 2 | 2 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -2 | 0 | 1 | 19:20 | 0 | 0 | - |
| Nov 26 | H | VAN | 0 | 0 | 0 | 0 | 0 | 3 | 19:11 | 1 | 1 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -2 | 0 | 2 | 27:36 | 3 | 5 | - |

Ottawa Charge