2025-26 Scoring
19
GP
0
G
5
A
5
PTS
0.26
P/GP
+3
+/-
16
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
2
PPA
0
SHG
0
SHA
18
PIM
0.95
PIM/GP
Physical & Possession
22:47
TOI/GP
15
Hits
0.79
H/GP
16
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.22
GS/GP
4.1
Game Score
0.00
G/60
0.69
A/60
0.69
PTS/60
2.22
SOG/60
2.08
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 5 | 5 | 0.26 | +3 | 18 | 0 | 16 | 0% |
| 2024-25 | 30 | 0 | 7 | 7 | 0.23 | -2 | 12 | 0 | 28 | 0% |
| 2024 | 23 | 1 | 9 | 10 | 0.43 | +8 | 6 | 0 | 42 | 2.4% |
| Career | 72 | 1 | 21 | 22 | 0.31 | +9 | 36 | 0 | 86 | 1.2% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | A | NY | 0 | 0 | 0 | +1 | 0 | 0 | 18:10 | 1 | 1 | - |
| Mar 4 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 20:42 | 0 | 0 | - |
| Feb 28 | H | BOS | 0 | 0 | 0 | +1 | 4 | 0 | 23:51 | 0 | 0 | - |
| Jan 28 | H | SEA | 0 | 1 | 1 | +2 | 0 | 0 | 24:54 | 0 | 1 | - |
| Jan 24 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 20:33 | 0 | 1 | - |
| Jan 20 | A | NY | 0 | 0 | 0 | 0 | 2 | 1 | 22:15 | 0 | 1 | - |
| Jan 13 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 24:49 | 0 | 0 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 25:18 | 0 | 1 | - |
| Jan 9 | H | VAN | 0 | 1 | 1 | +2 | 0 | 1 | 19:16 | 1 | 1 | - |
| Jan 3 | H | MIN | 0 | 2 | 2 | +3 | 0 | 0 | 23:34 | 1 | 0 | - |
| Dec 27 | H | BOS | 0 | 0 | 0 | 0 | 2 | 1 | 23:46 | 0 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | -2 | 0 | 2 | 24:44 | 1 | 0 | - |
| Dec 21 | A | MIN | 0 | 1 | 1 | 0 | 2 | 0 | 25:49 | 1 | 1 | - |
| Dec 17 | A | SEA | 0 | 0 | 0 | 0 | 2 | 1 | 24:36 | 1 | 1 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | +1 | 0 | 1 | 24:38 | 3 | 0 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | 0 | 6 | 0 | 19:55 | 2 | 2 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -2 | 0 | 1 | 19:20 | 0 | 0 | - |
| Nov 26 | H | VAN | 0 | 0 | 0 | 0 | 0 | 3 | 19:11 | 1 | 1 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -2 | 0 | 2 | 27:36 | 3 | 5 | - |

Ottawa Charge