2025-26 Scoring
30
GP
2
G
5
A
7
PTS
0.23
P/GP
-10
+/-
52
SOG
3.8%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
0
PPA
0
SHG
0
SHA
4
PIM
0.13
PIM/GP
Physical & Possession
21:41
TOI/GP
4
Hits
0.13
H/GP
32
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.32
GS/GP
9.5
Game Score
0.18
G/60
0.46
A/60
0.65
PTS/60
4.80
SOG/60
0.37
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2 | 5 | 7 | 0.23 | -10 | 4 | 1 | 52 | 3.8% |
| 2024-25 | 30 | 3 | 4 | 7 | 0.23 | -4 | 6 | 0 | 52 | 5.8% |
| 2024 | 24 | 3 | 3 | 6 | 0.25 | +7 | 2 | 1 | 29 | 10.3% |
| Career | 84 | 8 | 12 | 20 | 0.24 | -7 | 12 | 2 | 133 | 6.0% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | OTT | 0 | 0 | 0 | -2 | 0 | 2 | 23:46 | 0 | 0 | - |
| Apr 21 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 23:53 | 0 | 0 | - |
| Apr 19 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 18:58 | 0 | 1 | - |
| Apr 15 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 20:54 | 1 | 0 | - |
| Apr 11 | H | OTT | 0 | 0 | 0 | 0 | 0 | 4 | 18:04 | 0 | 1 | - |
| Apr 1 | A | OTT | 0 | 0 | 0 | +1 | 0 | 2 | 18:49 | 0 | 1 | - |
| Mar 29 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 20:53 | 0 | 1 | - |
| Mar 27 | H | BOS | 0 | 0 | 0 | -2 | 0 | 2 | 21:32 | 0 | 1 | - |
| Mar 17 | A | BOS | 0 | 1 | 1 | +1 | 0 | 1 | 18:05 | 0 | 1 | - |
| Mar 15 | H | SEA | 0 | 0 | 0 | 0 | 0 | 3 | 19:57 | 0 | 2 | - |
| Mar 8 | H | MIN | 0 | 1 | 1 | 0 | 0 | 1 | 18:37 | 1 | 2 | - |
| Mar 3 | H | MTL | 0 | 0 | 0 | +1 | 2 | 0 | 24:32 | 0 | 1 | - |
| Mar 1 | A | VAN | 0 | 1 | 1 | 0 | 0 | 0 | 21:47 | 0 | 0 | - |
| Feb 27 | A | SEA | 1 | 0 | 1 | 0 | 0 | 3 | 18:43 | 0 | 1 | - |
| Jan 28 | A | MTL | 0 | 0 | 0 | -1 | 0 | 2 | 18:57 | 0 | 0 | - |
| Jan 22 | A | VAN | 0 | 0 | 0 | 0 | 0 | 3 | 21:18 | 1 | 1 | - |
| Jan 20 | A | SEA | 1 | 1 | 2 | 0 | 0 | 2 | 21:31 | 0 | 1 | - |
| Jan 17 | H | VAN | 0 | 0 | 0 | 0 | 0 | 3 | 23:13 | 0 | 1 | - |
| Jan 14 | A | BOS | 0 | 0 | 0 | -2 | 2 | 2 | 19:53 | 0 | 1 | - |
| Jan 6 | H | NY | 0 | 0 | 0 | -1 | 0 | 3 | 25:33 | 0 | 1 | - |
| Jan 3 | H | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 27:01 | 0 | 2 | - |
| Dec 30 | H | MIN | 0 | 0 | 0 | -2 | 0 | 1 | 22:40 | 0 | 1 | - |
| Dec 27 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 23:52 | 0 | 4 | - |
| Dec 23 | H | OTT | 0 | 1 | 1 | 0 | 0 | 1 | 22:54 | 1 | 1 | - |
| Dec 21 | A | NY | 0 | 0 | 0 | +1 | 0 | 2 | 22:07 | 0 | 1 | - |
| Dec 17 | H | MTL | 0 | 0 | 0 | 0 | 0 | 6 | 24:46 | 0 | 5 | - |
| Dec 7 | A | MTL | 0 | 0 | 0 | -1 | 0 | 3 | 21:16 | 0 | 0 | - |
| Dec 4 | H | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 22:26 | 0 | 1 | - |
| Nov 29 | H | BOS | 0 | 0 | 0 | -2 | 0 | 1 | 22:26 | 0 | 0 | - |
| Nov 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 22:21 | 0 | 0 | - |

Toronto Sceptres