2025-26 Scoring
26
GP
1
G
9
A
10
PTS
0.38
P/GP
-3
+/-
55
SOG
1.8%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
1
SHA
18
PIM
0.69
PIM/GP
Physical & Possession
24:40
TOI/GP
58
Hits
2.23
H/GP
20
BkS
1
FOW
1
FOA
100%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.41
GS/GP
10.7
Game Score
0.09
G/60
0.84
A/60
0.94
PTS/60
5.15
SOG/60
5.43
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 9 | 10 | 0.38 | -3 | 18 | 0 | 55 | 1.8% |
| 2024-25 | 30 | 6 | 16 | 22 | 0.73 | 0 | 36 | 2 | 62 | 9.7% |
| 2024 | 24 | 3 | 10 | 13 | 0.54 | 0 | 12 | 1 | 49 | 6.1% |
| Career | 80 | 10 | 35 | 45 | 0.56 | -3 | 66 | 3 | 166 | 6.0% |
2025-26 Game Log26 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | OTT | 0 | 0 | 0 | -1 | 0 | 7 | 28:19 | 1 | 0 | - |
| Apr 21 | H | NY | 0 | 0 | 0 | 0 | 0 | 4 | 27:36 | 1 | 0 | - |
| Apr 19 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 28:55 | 0 | 0 | - |
| Apr 15 | A | NY | 0 | 1 | 1 | 0 | 2 | 3 | 29:15 | 2 | 0 | - |
| Apr 11 | H | OTT | 0 | 0 | 0 | -2 | 2 | 5 | 25:31 | 5 | 0 | - |
| Apr 1 | A | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 25:53 | 3 | 0 | 100.0% |
| Mar 29 | H | VAN | 0 | 1 | 1 | -1 | 0 | 3 | 26:00 | 2 | 1 | - |
| Mar 27 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 20:54 | 3 | 3 | - |
| Mar 17 | A | BOS | 0 | 0 | 0 | +1 | 0 | 4 | 27:18 | 2 | 1 | - |
| Mar 15 | H | SEA | 0 | 1 | 1 | +1 | 2 | 1 | 22:54 | 2 | 0 | - |
| Mar 8 | H | MIN | 0 | 1 | 1 | +1 | 2 | 3 | 25:03 | 2 | 0 | - |
| Mar 3 | H | MTL | 0 | 1 | 1 | 0 | 0 | 1 | 25:21 | 1 | 1 | - |
| Mar 1 | A | VAN | 0 | 0 | 0 | 0 | 2 | 1 | 18:49 | 4 | 2 | - |
| Feb 27 | A | SEA | 1 | 1 | 2 | +1 | 2 | 2 | 21:43 | 0 | 1 | - |
| Jan 28 | A | MTL | 0 | 0 | 0 | 0 | 4 | 1 | 22:05 | 3 | 2 | - |
| Jan 22 | A | VAN | 0 | 0 | 0 | -3 | 0 | 1 | 22:10 | 6 | 2 | - |
| Jan 20 | A | SEA | 0 | 0 | 0 | -2 | 0 | 1 | 24:07 | 1 | 2 | - |
| Jan 17 | H | VAN | 0 | 0 | 0 | -1 | 0 | 5 | 22:46 | 4 | 0 | - |
| Jan 14 | A | BOS | 0 | 0 | 0 | +1 | 0 | 0 | 26:45 | 4 | 1 | - |
| Jan 6 | H | NY | 0 | 0 | 0 | -1 | 0 | 3 | 24:25 | 2 | 0 | - |
| Jan 3 | H | SEA | 0 | 1 | 1 | +1 | 0 | 1 | 23:40 | 2 | 1 | - |
| Dec 30 | H | MIN | 0 | 1 | 1 | 0 | 0 | 2 | 21:08 | 1 | 0 | - |
| Dec 17 | H | MTL | 0 | 0 | 0 | -1 | 2 | 1 | 24:53 | 1 | 2 | - |
| Dec 7 | A | MTL | 0 | 1 | 1 | +1 | 0 | 1 | 27:35 | 2 | 0 | - |
| Dec 4 | H | OTT | 0 | 0 | 0 | +1 | 0 | 2 | 23:10 | 1 | 0 | - |
| Nov 29 | H | BOS | 0 | 0 | 0 | +1 | 0 | 1 | 25:29 | 3 | 1 | - |

Toronto Sceptres