2025-26 Scoring
20
GP
2
G
1
A
3
PTS
0.15
P/GP
-2
+/-
37
SOG
5.4%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
2
PIM
0.1
PIM/GP
Physical & Possession
14:07
TOI/GP
7
Hits
0.35
H/GP
9
BkS
2
FOW
8
FOA
25%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.27
GS/GP
5.5
Game Score
0.43
G/60
0.21
A/60
0.64
PTS/60
7.86
SOG/60
1.49
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 1 | 3 | 0.15 | -2 | 2 | 0 | 37 | 5.4% |
| 2024-25 | 30 | 2 | 0 | 2 | 0.07 | -8 | 6 | 0 | 28 | 7.1% |
| 2024 | 24 | 3 | 3 | 6 | 0.25 | +2 | 6 | 0 | 35 | 8.6% |
| Career | 74 | 7 | 4 | 11 | 0.15 | -8 | 14 | 0 | 100 | 7.0% |
2025-26 Game Log20 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | H | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 13:32 | 1 | 0 | 0.0% |
| Mar 3 | H | MTL | 1 | 0 | 1 | 0 | 0 | 4 | 19:06 | 2 | 0 | - |
| Mar 1 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 20:10 | 2 | 1 | - |
| Feb 27 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 18:59 | 0 | 2 | 66.7% |
| Jan 28 | A | MTL | 0 | 0 | 0 | -1 | 0 | 3 | 14:33 | 0 | 0 | - |
| Jan 22 | A | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 13:56 | 0 | 0 | 0.0% |
| Jan 20 | A | SEA | 0 | 0 | 0 | -1 | 0 | 2 | 19:06 | 0 | 1 | - |
| Jan 17 | H | VAN | 0 | 0 | 0 | -1 | 0 | 3 | 17:17 | 0 | 1 | - |
| Jan 14 | A | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 10:35 | 0 | 1 | - |
| Jan 6 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 11:30 | 0 | 1 | - |
| Jan 3 | H | SEA | 0 | 0 | 0 | -1 | 0 | 3 | 8:17 | 0 | 0 | - |
| Dec 30 | H | MIN | 0 | 0 | 0 | 0 | 2 | 3 | 10:31 | 0 | 1 | - |
| Dec 27 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 14:28 | 1 | 0 | 0.0% |
| Dec 23 | H | OTT | 1 | 0 | 1 | +1 | 0 | 4 | 12:07 | 0 | 0 | 0.0% |
| Dec 21 | A | NY | 0 | 1 | 1 | +1 | 0 | 3 | 9:52 | 0 | 0 | 0.0% |
| Dec 17 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 12:28 | 0 | 0 | - |
| Dec 7 | A | MTL | 0 | 0 | 0 | +1 | 0 | 0 | 12:46 | 0 | 0 | - |
| Dec 4 | H | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 13:03 | 0 | 0 | - |
| Nov 29 | H | BOS | 0 | 0 | 0 | -1 | 0 | 3 | 15:47 | 0 | 0 | - |
| Nov 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 1 | 1 | - |

Toronto Sceptres