2025-26 Scoring
20
GP
6
G
3
A
9
PTS
0.45
P/GP
-4
+/-
50
SOG
12%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
1
PPA
0
SHG
1
SHA
6
PIM
0.3
PIM/GP
Physical & Possession
17:18
TOI/GP
12
Hits
0.6
H/GP
14
BkS
46
FOW
98
FOA
46.9%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.57
GS/GP
11.4
Game Score
1.04
G/60
0.52
A/60
1.56
PTS/60
8.67
SOG/60
2.08
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6 | 3 | 9 | 0.45 | -4 | 6 | 0 | 50 | 12% |
| 2024-25 | 30 | 9 | 9 | 18 | 0.6 | +2 | 10 | 3 | 70 | 12.9% |
| 2024 | 24 | 1 | 4 | 5 | 0.21 | -1 | 23 | 0 | 31 | 3.2% |
| Career | 74 | 16 | 16 | 32 | 0.43 | -3 | 39 | 3 | 151 | 10.6% |
2025-26 Game Log20 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 18:52 | 1 | 0 | 33.3% |
| Mar 3 | H | MTL | 1 | 0 | 1 | +2 | 0 | 2 | 19:09 | 0 | 0 | - |
| Mar 1 | A | VAN | 0 | 0 | 0 | 0 | 0 | 4 | 22:30 | 4 | 2 | 0.0% |
| Feb 27 | A | SEA | 1 | 1 | 2 | +1 | 0 | 3 | 18:20 | 0 | 0 | 0.0% |
| Jan 28 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0 | 2 | 35.0% |
| Jan 22 | A | VAN | 0 | 0 | 0 | -3 | 0 | 2 | 13:19 | 2 | 0 | 77.8% |
| Jan 20 | A | SEA | 1 | 0 | 1 | -2 | 0 | 3 | 13:47 | 1 | 0 | 42.9% |
| Jan 17 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 0 | 0 | 69.6% |
| Jan 14 | A | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 13:35 | 1 | 1 | 50.0% |
| Jan 6 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 14:50 | 0 | 0 | 0.0% |
| Jan 3 | H | SEA | 0 | 0 | 0 | -1 | 0 | 3 | 21:07 | 0 | 1 | 100.0% |
| Dec 30 | H | MIN | 0 | 0 | 0 | -1 | 0 | 2 | 17:43 | 2 | 2 | - |
| Dec 27 | A | MTL | 1 | 0 | 1 | +2 | 2 | 4 | 16:04 | 0 | 0 | - |
| Dec 23 | H | OTT | 0 | 0 | 0 | -2 | 2 | 5 | 16:03 | 0 | 0 | - |
| Dec 21 | A | NY | 2 | 1 | 3 | +1 | 0 | 2 | 20:17 | 0 | 3 | 75.0% |
| Dec 17 | H | MTL | 0 | 0 | 0 | 0 | 0 | 3 | 18:55 | 0 | 2 | 0.0% |
| Dec 7 | A | MTL | 0 | 0 | 0 | -1 | 0 | 4 | 16:47 | 0 | 0 | - |
| Dec 4 | H | OTT | 0 | 0 | 0 | +1 | 2 | 3 | 19:37 | 0 | 1 | 0.0% |
| Nov 29 | H | BOS | 0 | 1 | 1 | 0 | 0 | 4 | 16:10 | 1 | 0 | - |
| Nov 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 3 | 16:26 | 0 | 0 | 0.0% |

Toronto Sceptres