2025-26 Scoring
18
GP
2
G
7
A
9
PTS
0.5
P/GP
+2
+/-
35
SOG
5.7%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
3
PPA
0
SHG
0
SHA
18
PIM
1
PIM/GP
Physical & Possession
14:49
TOI/GP
13
Hits
0.72
H/GP
16
BkS
75
FOW
166
FOA
45.2%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.47
GS/GP
8.4
Game Score
0.45
G/60
1.57
A/60
2.02
PTS/60
7.87
SOG/60
2.92
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 7 | 9 | 0.5 | +2 | 18 | 1 | 35 | 5.7% |
| 2024-25 | 25 | 1 | 2 | 3 | 0.12 | -2 | 10 | 0 | 56 | 1.8% |
| 2024 | 24 | 5 | 5 | 10 | 0.42 | +2 | 2 | 3 | 91 | 5.5% |
| Career | 67 | 8 | 14 | 22 | 0.33 | +2 | 30 | 4 | 182 | 4.4% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | A | TOR | 1 | 0 | 1 | -1 | 0 | 2 | 16:26 | 3 | 1 | 33.3% |
| Mar 1 | H | MIN | 0 | 2 | 2 | +2 | 4 | 2 | 13:14 | 0 | 0 | 50.0% |
| Feb 26 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 19:24 | 0 | 2 | 40.0% |
| Jan 28 | H | TOR | 0 | 1 | 1 | 0 | 0 | 4 | 17:25 | 0 | 1 | 50.0% |
| Jan 24 | H | OTT | 0 | 1 | 1 | +1 | 0 | 6 | 15:51 | 0 | 1 | 43.8% |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 16:13 | 0 | 0 | 38.5% |
| Jan 18 | A | NY | 0 | 1 | 1 | 0 | 10 | 0 | 13:51 | 0 | 0 | 20.0% |
| Jan 13 | H | OTT | 0 | 1 | 1 | 0 | 0 | 1 | 17:21 | 1 | 0 | 50.0% |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 14:23 | 0 | 0 | 100.0% |
| Jan 4 | H | MIN | 0 | 0 | 0 | -1 | 0 | 1 | 15:53 | 1 | 3 | 42.9% |
| Jan 2 | A | NY | 0 | 0 | 0 | 0 | 0 | 5 | 16:05 | 2 | 0 | 62.5% |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 16:10 | 1 | 0 | 33.3% |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 16:05 | 1 | 1 | 37.5% |
| Dec 20 | A | VAN | 0 | 1 | 1 | +1 | 0 | 2 | 9:18 | 2 | 2 | 63.6% |
| Dec 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 14:17 | 1 | 1 | 42.9% |
| Dec 7 | H | TOR | 1 | 0 | 1 | 0 | 2 | 2 | 12:09 | 0 | 1 | 71.4% |
| Nov 25 | H | NY | 0 | 0 | 0 | 0 | 2 | 1 | 10:38 | 0 | 3 | 44.4% |
| Nov 23 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 1 | 0 | 22.2% |

Montréal Victoire