2025-26 Scoring
28
GP
0
G
7
A
7
PTS
0.25
P/GP
-3
+/-
26
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
6
PIM
0.21
PIM/GP
Physical & Possession
15:42
TOI/GP
13
Hits
0.46
H/GP
26
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.28
GS/GP
7.7
Game Score
0.00
G/60
0.96
A/60
0.96
PTS/60
3.55
SOG/60
1.77
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0 | 7 | 7 | 0.25 | -3 | 6 | 0 | 26 | 0% |
| 2024-25 | 27 | 3 | 11 | 14 | 0.52 | -9 | 14 | 1 | 38 | 7.9% |
| 2024 | 24 | 0 | 5 | 5 | 0.21 | -10 | 14 | 0 | 30 | 0% |
| Career | 79 | 3 | 23 | 26 | 0.33 | -22 | 34 | 1 | 94 | 3.2% |
2025-26 Game Log28 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 17:11 | 0 | 1 | - |
| Apr 19 | H | TOR | 0 | 0 | 0 | 0 | 2 | 0 | 14:25 | 0 | 1 | - |
| Apr 15 | A | BOS | 0 | 0 | 0 | -1 | 0 | 2 | 19:05 | 2 | 3 | - |
| Apr 11 | H | NY | 0 | 0 | 0 | -1 | 0 | 1 | 18:29 | 0 | 0 | - |
| Apr 4 | H | VAN | 0 | 1 | 1 | -2 | 0 | 0 | 12:35 | 0 | 0 | - |
| Apr 1 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 19:24 | 0 | 1 | - |
| Mar 28 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 10:18 | 0 | 0 | - |
| Mar 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | - |
| Mar 18 | A | VAN | 0 | 0 | 0 | -1 | 0 | 1 | 13:00 | 1 | 1 | - |
| Mar 15 | A | MIN | 0 | 0 | 0 | -2 | 0 | 1 | 14:46 | 0 | 0 | - |
| Mar 8 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 | 2 | 1 | - |
| Mar 5 | H | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 11:59 | 2 | 1 | - |
| Jan 28 | A | BOS | 0 | 1 | 1 | +1 | 0 | 2 | 13:46 | 0 | 0 | - |
| Jan 25 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 16:46 | 0 | 1 | - |
| Jan 20 | H | OTT | 0 | 1 | 1 | +1 | 0 | 3 | 13:20 | 0 | 0 | - |
| Jan 18 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 13:18 | 0 | 1 | - |
| Jan 16 | H | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 13:47 | 0 | 1 | - |
| Jan 6 | A | TOR | 0 | 1 | 1 | +1 | 0 | 0 | 16:43 | 0 | 3 | - |
| Jan 2 | H | MTL | 0 | 1 | 1 | +2 | 0 | 1 | 14:33 | 0 | 1 | - |
| Dec 31 | H | VAN | 0 | 0 | 0 | +2 | 0 | 1 | 15:51 | 1 | 2 | - |
| Dec 28 | H | SEA | 0 | 0 | 0 | -1 | 2 | 0 | 12:34 | 0 | 0 | - |
| Dec 21 | H | TOR | 0 | 0 | 0 | -1 | 2 | 1 | 17:59 | 0 | 0 | - |
| Dec 17 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 20:29 | 1 | 0 | - |
| Dec 6 | A | VAN | 0 | 0 | 0 | -2 | 0 | 0 | 16:50 | 1 | 0 | - |
| Dec 3 | A | SEA | 0 | 1 | 1 | +1 | 0 | 1 | 20:07 | 2 | 4 | - |
| Nov 29 | H | VAN | 0 | 1 | 1 | 0 | 0 | 1 | 21:08 | 0 | 2 | - |
| Nov 25 | A | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 16:46 | 0 | 0 | - |
| Nov 22 | A | OTT | 0 | 0 | 0 | +2 | 0 | 1 | 25:07 | 1 | 2 | - |

Minnesota Frost