2025-26 Record
26
GP
19
W
4
L
1
OTL
1.17
GAA
0.953
SV%
8
SO
Saves & Workload
631
SV
662
SA
31
GA
1583:12
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
+19.65
GSAA
+0.76
GSAA/GP
0.923
Lg SV%
+0.030
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 19 | 4 | 1 | 1.17 | 0.953 | 8 | 631 | 662 |
| 2024-25 | 23 | 12 | 8 | 3 | 2.28 | 0.921 | 1 | 591 | 642 |
| 2024 | 18 | 8 | 6 | 2 | 2 | 0.929 | 1 | 455 | 490 |
| Career | 67 | 39 | 18 | 6 | - | 0.935 | 10 | 1677 | 1794 |
2025-26 Game Log26 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | NY | W | 30 | 30 | 0 | 1 | 0 | 60:00 | 1 |
| Apr 22 | H | OTT | OTL | 17 | 19 | 2 | 0.895 | 1.89 | 63:39 | 0 |
| Apr 15 | H | MIN | W | 20 | 22 | 2 | 0.909 | 2 | 59:54 | 0 |
| Apr 11 | H | MTL | L | 18 | 19 | 1 | 0.947 | 1.05 | 57:07 | 0 |
| Apr 7 | A | VAN | W | 28 | 29 | 1 | 0.966 | 1 | 60:00 | 0 |
| Mar 27 | A | TOR | W | 18 | 18 | 0 | 1 | 0 | 60:00 | 1 |
| Mar 24 | H | VAN | W | 35 | 35 | 0 | 1 | 0 | 60:00 | 1 |
| Mar 21 | H | SEA | W | 21 | 21 | 0 | 1 | 0 | 59:58 | 1 |
| Mar 17 | H | TOR | L | 28 | 29 | 1 | 0.966 | 1.02 | 59:06 | 0 |
| Mar 15 | A | MTL | W | 27 | 30 | 3 | 0.9 | 3.09 | 58:20 | 0 |
| Mar 10 | A | VAN | W | 25 | 26 | 1 | 0.962 | 0.99 | 60:41 | 0 |
| Mar 5 | A | NY | W | 23 | 23 | 0 | 1 | 0 | 60:00 | 1 |
| Feb 28 | A | OTT | W | 23 | 25 | 2 | 0.92 | 1.85 | 65:00 | 0 |
| Jan 28 | H | NY | W | 30 | 33 | 3 | 0.909 | 2.77 | 65:00 | 0 |
| Jan 18 | A | SEA | W | 35 | 36 | 1 | 0.972 | 0.92 | 65:00 | 0 |
| Jan 14 | H | TOR | W | 21 | 22 | 1 | 0.955 | 1 | 60:00 | 0 |
| Jan 11 | H | OTT | - | 17 | 18 | 1 | 0.944 | 0.92 | 65:00 | 0 |
| Jan 7 | H | SEA | W | 14 | 15 | 1 | 0.933 | 1 | 60:00 | 0 |
| Jan 3 | H | VAN | L | 17 | 21 | 4 | 0.81 | 4 | 60:00 | 0 |
| Dec 27 | A | OTT | - | 30 | 32 | 2 | 0.938 | 1.85 | 65:00 | 0 |
| Dec 19 | A | MIN | L | 25 | 28 | 3 | 0.893 | 3.02 | 59:39 | 0 |
| Dec 17 | A | NY | W | 33 | 33 | 0 | 1 | 0 | 60:00 | 1 |
| Dec 7 | H | MIN | W | 26 | 27 | 1 | 0.963 | 1 | 60:00 | 0 |
| Dec 3 | H | VAN | W | 21 | 21 | 0 | 1 | 0 | 60:00 | 1 |
| Nov 29 | A | TOR | W | 24 | 25 | 1 | 0.96 | 1 | 60:00 | 0 |
| Nov 23 | H | MTL | W | 25 | 25 | 0 | 1 | 0 | 59:48 | 1 |

Boston Fleet