2025-26 Record
17
GP
13
W
2
L
0
OTL
1.38
GAA
0.945
SV%
4
SO
Saves & Workload
416
SV
440
SA
24
GA
1043:28
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.924
+9.34
GSAA
+0.55
GSAA/GP
0.924
Lg SV%
+0.021
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | 2 | 0 | 1.38 | 0.945 | 4 | 416 | 440 |
| 2024-25 | 23 | 12 | 8 | 3 | 2.28 | 0.921 | 1 | 591 | 642 |
| 2024 | 18 | 8 | 6 | 2 | 2 | 0.929 | 1 | 455 | 490 |
| Career | 58 | 33 | 16 | 5 | - | 0.930 | 6 | 1462 | 1572 |
2025-26 Game Log17 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | A | MTL | W | 27 | 30 | 3 | 0.9 | 3.09 | 58:20 | 0 |
| Mar 10 | A | VAN | W | 25 | 26 | 1 | 0.962 | 0.99 | 60:41 | 0 |
| Mar 5 | A | NY | W | 23 | 23 | 0 | 1 | 0 | 60:00 | 1 |
| Feb 28 | A | OTT | W | 23 | 25 | 2 | 0.92 | 1.85 | 65:00 | 0 |
| Jan 28 | H | NY | W | 30 | 33 | 3 | 0.909 | 2.77 | 65:00 | 0 |
| Jan 18 | A | SEA | W | 35 | 36 | 1 | 0.972 | 0.92 | 65:00 | 0 |
| Jan 14 | H | TOR | W | 21 | 22 | 1 | 0.955 | 1 | 60:00 | 0 |
| Jan 11 | H | OTT | - | 17 | 18 | 1 | 0.944 | 0.92 | 65:00 | 0 |
| Jan 7 | H | SEA | W | 14 | 15 | 1 | 0.933 | 1 | 60:00 | 0 |
| Jan 3 | H | VAN | L | 17 | 21 | 4 | 0.81 | 4 | 60:00 | 0 |
| Dec 27 | A | OTT | - | 30 | 32 | 2 | 0.938 | 1.85 | 65:00 | 0 |
| Dec 19 | A | MIN | L | 25 | 28 | 3 | 0.893 | 3.02 | 59:39 | 0 |
| Dec 17 | A | NY | W | 33 | 33 | 0 | 1 | 0 | 60:00 | 1 |
| Dec 7 | H | MIN | W | 26 | 27 | 1 | 0.963 | 1 | 60:00 | 0 |
| Dec 3 | H | VAN | W | 21 | 21 | 0 | 1 | 0 | 60:00 | 1 |
| Nov 29 | A | TOR | W | 24 | 25 | 1 | 0.96 | 1 | 60:00 | 0 |
| Nov 23 | H | MTL | W | 25 | 25 | 0 | 1 | 0 | 59:48 | 1 |

Boston Fleet