2025-26 Record
19
GP
7
W
9
L
2
OTL
2.57
GAA
0.916
SV%
1
SO
Saves & Workload
501
SV
547
SA
46
GA
1072:24
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
-4.00
GSAA
-0.21
GSAA/GP
0.923
Lg SV%
-0.007
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 7 | 9 | 2 | 2.57 | 0.916 | 1 | 501 | 547 |
| 2024-25 | 18 | 6 | 7 | 2 | 2.58 | 0.913 | 0 | 453 | 496 |
| 2024 | 23 | 9 | 9 | 4 | 2.3 | 0.915 | 2 | 548 | 599 |
| Career | 60 | 22 | 25 | 8 | - | 0.915 | 3 | 1502 | 1642 |
2025-26 Game Log19 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | MIN | W | 28 | 31 | 3 | 0.903 | 2.93 | 61:24 | 0 |
| Apr 18 | A | SEA | - | 7 | 9 | 2 | 0.778 | 6 | 20:00 | 0 |
| Apr 14 | H | SEA | W | 29 | 30 | 1 | 0.967 | 1 | 60:00 | 0 |
| Apr 7 | H | BOS | L | 18 | 23 | 5 | 0.783 | 7.5 | 40:00 | 0 |
| Apr 4 | A | MIN | L | 29 | 35 | 6 | 0.829 | 6.23 | 57:45 | 0 |
| Apr 1 | A | MTL | L | 25 | 26 | 1 | 0.962 | 1.02 | 58:42 | 0 |
| Mar 29 | A | TOR | W | 25 | 27 | 2 | 0.926 | 2 | 59:58 | 0 |
| Mar 1 | H | TOR | L | 22 | 24 | 2 | 0.917 | 2.03 | 59:00 | 0 |
| Jan 25 | A | SEA | W | 33 | 34 | 1 | 0.971 | 1 | 60:00 | 0 |
| Jan 17 | A | TOR | OTL | 42 | 44 | 2 | 0.955 | 1.85 | 64:52 | 0 |
| Jan 11 | A | MTL | L | 25 | 26 | 1 | 0.962 | 1.03 | 58:13 | 0 |
| Jan 3 | A | BOS | W | 24 | 27 | 3 | 0.889 | 3 | 60:00 | 0 |
| Dec 31 | A | NY | L | 24 | 26 | 2 | 0.923 | 2.12 | 56:33 | 0 |
| Dec 27 | H | MIN | OTL | 33 | 35 | 2 | 0.943 | 1.91 | 62:57 | 0 |
| Dec 20 | H | MTL | L | 26 | 30 | 4 | 0.867 | 4.24 | 56:40 | 0 |
| Dec 6 | H | NY | W | 28 | 28 | 0 | 1 | 0 | 60:00 | 1 |
| Dec 3 | A | BOS | L | 29 | 31 | 2 | 0.935 | 2.08 | 57:34 | 0 |
| Nov 26 | A | OTT | L | 30 | 34 | 4 | 0.882 | 4.19 | 57:14 | 0 |
| Nov 21 | H | SEA | W | 24 | 27 | 3 | 0.889 | 2.93 | 61:32 | 0 |

Vancouver Goldeneyes