2025-26 Scoring
19
GP
9
G
8
A
17
PTS
0.89
P/GP
0
+/-
53
SOG
17%
SH%
0
GWG
0
ENG
Special Teams & Discipline
3
PPG
3
PPA
1
SHG
0
SHA
6
PIM
0.32
PIM/GP
Physical & Possession
19:00
TOI/GP
17
Hits
0.89
H/GP
6
BkS
181
FOW
326
FOA
55.5%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
1.11
GS/GP
21.0
Game Score
1.50
G/60
1.33
A/60
2.83
PTS/60
8.81
SOG/60
2.83
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 9 | 8 | 17 | 0.89 | 0 | 6 | 3 | 53 | 17% |
| 2024-25 | 28 | 7 | 8 | 15 | 0.54 | -1 | 8 | 3 | 68 | 10.3% |
| 2024 | 24 | 9 | 11 | 20 | 0.83 | +1 | 4 | 2 | 78 | 11.5% |
| Career | 71 | 25 | 27 | 52 | 0.73 | 0 | 18 | 8 | 199 | 12.6% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | A | NY | 1 | 0 | 1 | -2 | 0 | 2 | 17:18 | 1 | 0 | 46.7% |
| Mar 4 | H | SEA | 0 | 0 | 0 | 0 | 0 | 3 | 17:47 | 3 | 1 | 54.5% |
| Feb 28 | H | BOS | 0 | 1 | 1 | 0 | 0 | 1 | 20:29 | 1 | 0 | 45.0% |
| Jan 28 | H | SEA | 0 | 1 | 1 | +1 | 0 | 2 | 20:54 | 1 | 1 | 45.5% |
| Jan 24 | A | MTL | 0 | 0 | 0 | -1 | 0 | 2 | 21:22 | 0 | 0 | 41.7% |
| Jan 20 | A | NY | 1 | 1 | 2 | +1 | 2 | 1 | 17:42 | 0 | 0 | 68.8% |
| Jan 13 | A | MTL | 0 | 0 | 0 | 0 | 2 | 3 | 19:00 | 0 | 1 | 35.0% |
| Jan 11 | A | BOS | 1 | 0 | 1 | 0 | 0 | 1 | 21:23 | 0 | 0 | 75.0% |
| Jan 9 | H | VAN | 1 | 0 | 1 | +2 | 0 | 5 | 17:02 | 1 | 0 | 55.6% |
| Jan 3 | H | MIN | 2 | 0 | 2 | +2 | 0 | 2 | 19:17 | 3 | 1 | 52.9% |
| Dec 27 | H | BOS | 0 | 0 | 0 | 0 | 0 | 4 | 20:56 | 0 | 0 | 80.0% |
| Dec 23 | A | TOR | 0 | 2 | 2 | +1 | 0 | 3 | 18:41 | 2 | 0 | 64.0% |
| Dec 21 | A | MIN | 1 | 0 | 1 | 0 | 2 | 4 | 18:47 | 0 | 0 | 52.9% |
| Dec 17 | A | SEA | 0 | 0 | 0 | 0 | 0 | 4 | 21:08 | 2 | 1 | 54.5% |
| Dec 16 | A | VAN | 0 | 0 | 0 | -1 | 0 | 5 | 17:24 | 2 | 0 | 15.4% |
| Dec 4 | A | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 15:38 | 0 | 0 | 68.8% |
| Dec 2 | H | MIN | 0 | 1 | 1 | -2 | 0 | 3 | 16:29 | 0 | 0 | 81.8% |
| Nov 26 | H | VAN | 2 | 2 | 4 | +3 | 0 | 4 | 19:58 | 0 | 1 | 68.8% |
| Nov 22 | H | NY | 0 | 0 | 0 | -3 | 0 | 3 | 19:48 | 1 | 0 | 33.3% |

Ottawa Charge