2025-26 Scoring
30
GP
2
G
4
A
6
PTS
0.2
P/GP
-10
+/-
52
SOG
3.8%
SH%
0
GWG
0
ENG
Special Teams & Discipline
2
PPG
1
PPA
0
SHG
1
SHA
6
PIM
0.2
PIM/GP
Physical & Possession
22:47
TOI/GP
14
Hits
0.47
H/GP
18
BkS
1
FOW
1
FOA
100%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.26
GS/GP
7.8
Game Score
0.18
G/60
0.35
A/60
0.53
PTS/60
4.56
SOG/60
1.23
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2 | 4 | 6 | 0.2 | -10 | 6 | 2 | 52 | 3.8% |
| 2024-25 | 30 | 0 | 6 | 6 | 0.2 | -2 | 2 | 0 | 37 | 0% |
| 2024 | 24 | 3 | 9 | 12 | 0.5 | -2 | 8 | 1 | 49 | 6.1% |
| Career | 84 | 5 | 19 | 24 | 0.29 | -14 | 16 | 3 | 138 | 3.6% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | OTT | 0 | 0 | 0 | -1 | 0 | 2 | 29:08 | 1 | 0 | 100.0% |
| Apr 21 | H | NY | 0 | 0 | 0 | 0 | 0 | 3 | 27:27 | 1 | 0 | - |
| Apr 19 | A | MIN | 1 | 0 | 1 | 0 | 0 | 1 | 22:21 | 0 | 0 | - |
| Apr 15 | A | NY | 0 | 0 | 0 | -1 | 0 | 1 | 31:04 | 0 | 0 | - |
| Apr 11 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 21:27 | 0 | 1 | - |
| Apr 1 | A | OTT | 0 | 0 | 0 | +1 | 2 | 2 | 28:16 | 0 | 2 | - |
| Mar 29 | H | VAN | 0 | 0 | 0 | 0 | 0 | 4 | 17:57 | 0 | 1 | - |
| Mar 27 | H | BOS | 0 | 0 | 0 | -2 | 0 | 2 | 19:05 | 0 | 0 | - |
| Mar 17 | A | BOS | 0 | 0 | 0 | 0 | 0 | 3 | 19:28 | 1 | 0 | - |
| Mar 15 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 20:03 | 0 | 0 | - |
| Mar 8 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 18:03 | 1 | 0 | - |
| Mar 3 | H | MTL | 0 | 0 | 0 | 0 | 0 | 4 | 18:26 | 0 | 1 | - |
| Mar 1 | A | VAN | 0 | 0 | 0 | +1 | 0 | 0 | 19:10 | 1 | 0 | - |
| Feb 27 | A | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 23:36 | 1 | 1 | - |
| Jan 28 | A | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 19:34 | 0 | 0 | - |
| Jan 22 | A | VAN | 0 | 0 | 0 | -3 | 0 | 0 | 18:42 | 1 | 3 | - |
| Jan 20 | A | SEA | 0 | 2 | 2 | -2 | 0 | 2 | 22:29 | 0 | 0 | - |
| Jan 17 | H | VAN | 1 | 0 | 1 | 0 | 0 | 5 | 25:02 | 0 | 0 | - |
| Jan 14 | A | BOS | 0 | 0 | 0 | -2 | 0 | 2 | 22:00 | 0 | 2 | - |
| Jan 6 | H | NY | 0 | 0 | 0 | -1 | 0 | 1 | 25:51 | 2 | 0 | - |
| Jan 3 | H | SEA | 0 | 0 | 0 | -1 | 0 | 2 | 28:38 | 1 | 0 | - |
| Dec 30 | H | MIN | 0 | 0 | 0 | -3 | 0 | 3 | 21:05 | 0 | 0 | - |
| Dec 27 | A | MTL | 0 | 0 | 0 | +1 | 0 | 1 | 25:30 | 1 | 0 | - |
| Dec 23 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 26:18 | 0 | 1 | - |
| Dec 21 | A | NY | 0 | 0 | 0 | -1 | 2 | 1 | 25:15 | 0 | 0 | - |
| Dec 17 | H | MTL | 0 | 0 | 0 | -1 | 0 | 3 | 21:06 | 0 | 2 | - |
| Dec 7 | A | MTL | 0 | 0 | 0 | +1 | 2 | 1 | 22:28 | 1 | 2 | - |
| Dec 4 | H | OTT | 0 | 0 | 0 | +1 | 0 | 0 | 20:01 | 0 | 0 | - |
| Nov 29 | H | BOS | 0 | 1 | 1 | 0 | 0 | 2 | 21:27 | 2 | 2 | - |
| Nov 21 | A | MIN | 0 | 1 | 1 | +1 | 0 | 1 | 22:57 | 0 | 0 | - |

Toronto Sceptres