2025-26 Scoring
20
GP
1
G
4
A
5
PTS
0.25
P/GP
-8
+/-
33
SOG
3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
1
PPA
0
SHG
1
SHA
4
PIM
0.2
PIM/GP
Physical & Possession
22:22
TOI/GP
11
Hits
0.55
H/GP
14
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.28
GS/GP
5.6
Game Score
0.13
G/60
0.54
A/60
0.67
PTS/60
4.43
SOG/60
1.48
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 4 | 5 | 0.25 | -8 | 4 | 1 | 33 | 3% |
| 2024-25 | 30 | 0 | 6 | 6 | 0.2 | -2 | 2 | 0 | 37 | 0% |
| 2024 | 24 | 3 | 9 | 12 | 0.5 | -2 | 8 | 1 | 49 | 6.1% |
| Career | 74 | 4 | 19 | 23 | 0.31 | -12 | 14 | 2 | 119 | 3.4% |
2025-26 Game Log20 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 18:03 | 1 | 0 | - |
| Mar 3 | H | MTL | 0 | 0 | 0 | 0 | 0 | 4 | 18:26 | 0 | 1 | - |
| Mar 1 | A | VAN | 0 | 0 | 0 | +1 | 0 | 0 | 19:10 | 1 | 0 | - |
| Feb 27 | A | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 23:36 | 1 | 1 | - |
| Jan 28 | A | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 19:34 | 0 | 0 | - |
| Jan 22 | A | VAN | 0 | 0 | 0 | -3 | 0 | 0 | 18:42 | 1 | 3 | - |
| Jan 20 | A | SEA | 0 | 2 | 2 | -2 | 0 | 2 | 22:29 | 0 | 0 | - |
| Jan 17 | H | VAN | 1 | 0 | 1 | 0 | 0 | 5 | 25:02 | 0 | 0 | - |
| Jan 14 | A | BOS | 0 | 0 | 0 | -2 | 0 | 2 | 22:00 | 0 | 2 | - |
| Jan 6 | H | NY | 0 | 0 | 0 | -1 | 0 | 1 | 25:51 | 2 | 0 | - |
| Jan 3 | H | SEA | 0 | 0 | 0 | -1 | 0 | 2 | 28:38 | 1 | 0 | - |
| Dec 30 | H | MIN | 0 | 0 | 0 | -3 | 0 | 3 | 21:05 | 0 | 0 | - |
| Dec 27 | A | MTL | 0 | 0 | 0 | +1 | 0 | 1 | 25:30 | 1 | 0 | - |
| Dec 23 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 26:18 | 0 | 1 | - |
| Dec 21 | A | NY | 0 | 0 | 0 | -1 | 2 | 1 | 25:15 | 0 | 0 | - |
| Dec 17 | H | MTL | 0 | 0 | 0 | -1 | 0 | 3 | 21:06 | 0 | 2 | - |
| Dec 7 | A | MTL | 0 | 0 | 0 | +1 | 2 | 1 | 22:28 | 1 | 2 | - |
| Dec 4 | H | OTT | 0 | 0 | 0 | +1 | 0 | 0 | 20:01 | 0 | 0 | - |
| Nov 29 | H | BOS | 0 | 1 | 1 | 0 | 0 | 2 | 21:27 | 2 | 2 | - |
| Nov 21 | A | MIN | 0 | 1 | 1 | +1 | 0 | 1 | 22:57 | 0 | 0 | - |

Toronto Sceptres