2025-26 Scoring
30
GP
0
G
3
A
3
PTS
0.1
P/GP
+5
+/-
20
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
8
PIM
0.27
PIM/GP
Physical & Possession
16:59
TOI/GP
10
Hits
0.33
H/GP
44
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.20
GS/GP
6.1
Game Score
0.00
G/60
0.35
A/60
0.35
PTS/60
2.36
SOG/60
1.18
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0 | 3 | 3 | 0.1 | +5 | 8 | 0 | 20 | 0% |
| 2024-25 | 25 | 1 | 5 | 6 | 0.24 | 0 | 4 | 0 | 17 | 5.9% |
| 2024 | 23 | 1 | 8 | 9 | 0.39 | +1 | 2 | 0 | 28 | 3.6% |
| Career | 78 | 2 | 16 | 18 | 0.23 | +6 | 14 | 0 | 65 | 3.1% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 18:08 | 0 | 0 | - |
| Apr 21 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 2 | 5 | - |
| Apr 17 | H | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 18:54 | 0 | 0 | - |
| Apr 11 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 14:15 | 0 | 1 | - |
| Apr 7 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 15:11 | 0 | 0 | - |
| Apr 3 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 | 0 | 1 | - |
| Apr 1 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 0 | 1 | - |
| Mar 28 | H | NY | 0 | 0 | 0 | 0 | 0 | 2 | 18:10 | 0 | 0 | - |
| Mar 25 | A | MIN | 0 | 0 | 0 | +1 | 0 | 1 | 20:01 | 0 | 0 | - |
| Mar 22 | A | OTT | 0 | 0 | 0 | +1 | 0 | 0 | 19:34 | 0 | 2 | - |
| Mar 19 | H | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 18:57 | 0 | 1 | - |
| Mar 15 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 22:57 | 0 | 4 | - |
| Mar 3 | A | TOR | 0 | 1 | 1 | +1 | 0 | 1 | 18:44 | 0 | 1 | - |
| Mar 1 | H | MIN | 0 | 1 | 1 | +2 | 0 | 0 | 18:03 | 0 | 1 | - |
| Feb 26 | A | NY | 0 | 0 | 0 | +1 | 2 | 0 | 17:29 | 0 | 2 | - |
| Jan 28 | H | TOR | 0 | 0 | 0 | +1 | 0 | 0 | 19:06 | 2 | 1 | - |
| Jan 24 | H | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 12:55 | 0 | 0 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 16:05 | 0 | 0 | - |
| Jan 18 | A | NY | 0 | 0 | 0 | 0 | 0 | 2 | 15:16 | 1 | 1 | - |
| Jan 13 | H | OTT | 0 | 0 | 0 | +1 | 0 | 0 | 15:16 | 0 | 1 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 16:43 | 1 | 3 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | -1 | 0 | 1 | 19:37 | 1 | 6 | - |
| Jan 2 | A | NY | 0 | 0 | 0 | -3 | 0 | 1 | 14:20 | 1 | 2 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 2 | 1 | 13:50 | 0 | 0 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 15:45 | 0 | 0 | - |
| Dec 20 | A | VAN | 0 | 0 | 0 | +1 | 0 | 1 | 17:59 | 1 | 1 | - |
| Dec 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 14:51 | 1 | 3 | - |
| Dec 7 | H | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 13:03 | 0 | 1 | - |
| Nov 25 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 19:54 | 0 | 5 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | 0 | 4 | 1 | 16:08 | 0 | 1 | - |

Montréal Victoire