2025-26 Scoring
19
GP
1
G
2
A
3
PTS
0.16
P/GP
-5
+/-
17
SOG
5.9%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
0
PIM
0
PIM/GP
Physical & Possession
20:36
TOI/GP
15
Hits
0.79
H/GP
37
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.26
GS/GP
5.0
Game Score
0.15
G/60
0.31
A/60
0.46
PTS/60
2.61
SOG/60
2.30
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 2 | 3 | 0.16 | -5 | 0 | 0 | 17 | 5.9% |
| 2024-25 | 27 | 3 | 3 | 6 | 0.22 | +1 | 0 | 0 | 23 | 13% |
| 2024 | 24 | 2 | 5 | 7 | 0.29 | +3 | 2 | 0 | 36 | 5.6% |
| Career | 70 | 6 | 10 | 16 | 0.23 | -1 | 2 | 0 | 76 | 7.9% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 21:52 | 2 | 1 | - |
| Mar 10 | H | BOS | 0 | 0 | 0 | -1 | 0 | 0 | 19:24 | 0 | 1 | - |
| Mar 1 | H | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 21:05 | 2 | 3 | - |
| Jan 28 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 16:46 | 0 | 2 | - |
| Jan 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 22:35 | 0 | 5 | - |
| Jan 22 | H | TOR | 0 | 1 | 1 | +1 | 0 | 0 | 19:28 | 5 | 0 | - |
| Jan 17 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 25:37 | 0 | 1 | - |
| Jan 11 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 21:53 | 0 | 4 | - |
| Jan 9 | A | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 21:16 | 0 | 1 | - |
| Jan 3 | A | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 19:16 | 1 | 2 | - |
| Dec 31 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 21:01 | 1 | 0 | - |
| Dec 27 | H | MIN | 0 | 1 | 1 | +1 | 0 | 1 | 17:46 | 0 | 1 | - |
| Dec 20 | H | MTL | 0 | 0 | 0 | -2 | 0 | 2 | 23:02 | 0 | 2 | - |
| Dec 16 | H | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 18:58 | 1 | 5 | - |
| Dec 6 | H | NY | 1 | 0 | 1 | +2 | 0 | 3 | 21:42 | 0 | 2 | - |
| Dec 3 | A | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 19:40 | 1 | 1 | - |
| Nov 29 | A | NY | 0 | 0 | 0 | -1 | 0 | 0 | 20:39 | 1 | 1 | - |
| Nov 26 | A | OTT | 0 | 0 | 0 | -2 | 0 | 1 | 20:28 | 0 | 2 | - |
| Nov 21 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 18:58 | 1 | 3 | - |

Vancouver Goldeneyes