2025-26 Scoring
29
GP
1
G
2
A
3
PTS
0.1
P/GP
+3
+/-
35
SOG
2.9%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
10
PIM
0.34
PIM/GP
Physical & Possession
17:42
TOI/GP
21
Hits
0.72
H/GP
35
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.22
GS/GP
6.4
Game Score
0.12
G/60
0.23
A/60
0.35
PTS/60
4.09
SOG/60
2.45
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1 | 2 | 3 | 0.1 | +3 | 10 | 0 | 35 | 2.9% |
| 2024-25 | 30 | 1 | 4 | 5 | 0.17 | +8 | 12 | 0 | 32 | 3.1% |
| 2024 | 24 | 0 | 3 | 3 | 0.13 | -7 | 8 | 0 | 25 | 0% |
| Career | 83 | 2 | 9 | 11 | 0.13 | +4 | 30 | 0 | 92 | 2.2% |
2025-26 Game Log29 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | A | VAN | 0 | 0 | 0 | -1 | 2 | 1 | 15:19 | 1 | 0 | - |
| Apr 17 | H | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 16:03 | 1 | 0 | - |
| Apr 11 | A | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 16:41 | 1 | 0 | - |
| Apr 7 | H | SEA | 0 | 0 | 0 | +1 | 0 | 0 | 18:34 | 1 | 1 | - |
| Apr 3 | A | OTT | 0 | 0 | 0 | +1 | 0 | 1 | 14:57 | 1 | 2 | - |
| Apr 1 | H | VAN | 0 | 1 | 1 | +2 | 0 | 0 | 15:41 | 2 | 3 | - |
| Mar 28 | H | NY | 0 | 0 | 0 | +1 | 0 | 0 | 17:00 | 0 | 0 | - |
| Mar 25 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 17:34 | 0 | 0 | - |
| Mar 22 | A | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 15:44 | 0 | 0 | - |
| Mar 19 | H | SEA | 0 | 0 | 0 | 0 | 2 | 0 | 20:44 | 1 | 2 | - |
| Mar 15 | H | BOS | 0 | 0 | 0 | -3 | 0 | 4 | 19:38 | 1 | 3 | - |
| Mar 3 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 18:30 | 2 | 1 | - |
| Mar 1 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 18:16 | 0 | 0 | - |
| Feb 26 | A | NY | 0 | 0 | 0 | +1 | 0 | 0 | 16:28 | 1 | 0 | - |
| Jan 28 | H | TOR | 0 | 0 | 0 | +1 | 0 | 4 | 21:11 | 0 | 2 | - |
| Jan 24 | H | OTT | 0 | 0 | 0 | +1 | 0 | 0 | 17:02 | 0 | 0 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 | 0 | 4 | - |
| Jan 18 | A | NY | 0 | 0 | 0 | 0 | 0 | 2 | 15:12 | 0 | 0 | - |
| Jan 13 | H | OTT | 1 | 0 | 1 | +1 | 0 | 3 | 17:52 | 2 | 2 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 2 | 2 | 16:13 | 0 | 1 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 22:27 | 1 | 1 | - |
| Jan 2 | A | NY | 0 | 0 | 0 | -2 | 0 | 2 | 16:13 | 0 | 2 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 17:25 | 0 | 0 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 0 | 3 | - |
| Dec 20 | A | VAN | 0 | 1 | 1 | +2 | 0 | 3 | 17:35 | 1 | 0 | - |
| Dec 17 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 21:01 | 1 | 2 | - |
| Dec 7 | H | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 17:59 | 1 | 1 | - |
| Nov 25 | H | NY | 0 | 0 | 0 | +1 | 4 | 2 | 20:15 | 0 | 3 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 18:42 | 3 | 2 | - |

Montréal Victoire