2025-26 Scoring
20
GP
2
G
4
A
6
PTS
0.3
P/GP
-2
+/-
40
SOG
5%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
6
PIM
0.3
PIM/GP
Physical & Possession
24:39
TOI/GP
24
Hits
1.2
H/GP
43
BkS
0
FOW
2
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.47
GS/GP
9.4
Game Score
0.24
G/60
0.49
A/60
0.73
PTS/60
4.87
SOG/60
2.92
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 4 | 6 | 0.3 | -2 | 6 | 0 | 40 | 5% |
| 2024-25 | 24 | 8 | 8 | 16 | 0.67 | -1 | 12 | 3 | 50 | 16% |
| 2024 | 24 | 7 | 14 | 21 | 0.88 | -6 | 12 | 2 | 60 | 11.7% |
| Career | 68 | 17 | 26 | 43 | 0.63 | -9 | 30 | 5 | 150 | 11.3% |
2025-26 Game Log20 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | H | MIN | 0 | 0 | 0 | +1 | 0 | 1 | 24:26 | 0 | 1 | - |
| Mar 3 | H | MTL | 0 | 1 | 1 | +1 | 0 | 2 | 24:28 | 1 | 1 | - |
| Mar 1 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 20:56 | 2 | 1 | 0.0% |
| Feb 27 | A | SEA | 0 | 1 | 1 | +2 | 0 | 1 | 20:31 | 0 | 2 | - |
| Jan 28 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 22:47 | 1 | 4 | - |
| Jan 22 | A | VAN | 0 | 0 | 0 | -3 | 0 | 3 | 22:21 | 5 | 1 | - |
| Jan 20 | A | SEA | 0 | 0 | 0 | -3 | 0 | 5 | 24:23 | 3 | 1 | - |
| Jan 17 | H | VAN | 0 | 0 | 0 | 0 | 0 | 6 | 28:35 | 1 | 0 | - |
| Jan 14 | A | BOS | 0 | 1 | 1 | +1 | 0 | 2 | 26:03 | 2 | 4 | - |
| Jan 6 | H | NY | 0 | 0 | 0 | -1 | 0 | 3 | 28:07 | 3 | 2 | - |
| Jan 3 | H | SEA | 0 | 0 | 0 | +1 | 0 | 3 | 23:50 | 0 | 2 | - |
| Dec 30 | H | MIN | 0 | 1 | 1 | 0 | 2 | 2 | 24:33 | 1 | 4 | - |
| Dec 27 | A | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 31:42 | 0 | 4 | 0.0% |
| Dec 23 | H | OTT | 1 | 0 | 1 | -1 | 0 | 1 | 29:41 | 1 | 1 | - |
| Dec 21 | A | NY | 0 | 0 | 0 | -1 | 2 | 0 | 25:26 | 1 | 6 | - |
| Dec 17 | H | MTL | 0 | 0 | 0 | 0 | 0 | 3 | 22:07 | 2 | 2 | - |
| Dec 7 | A | MTL | 0 | 0 | 0 | 0 | 2 | 1 | 23:02 | 0 | 0 | - |
| Dec 4 | H | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 23:00 | 0 | 2 | - |
| Nov 29 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 22:27 | 1 | 2 | - |
| Nov 21 | A | MIN | 1 | 0 | 1 | +1 | 0 | 2 | 24:45 | 0 | 3 | - |

Toronto Sceptres