2025-26 Scoring
17
GP
5
G
7
A
12
PTS
0.71
P/GP
+2
+/-
40
SOG
12.5%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
2
PPA
0
SHG
0
SHA
27
PIM
1.59
PIM/GP
Physical & Possession
20:07
TOI/GP
18
Hits
1.06
H/GP
5
BkS
81
FOW
148
FOA
54.7%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.66
GS/GP
11.3
Game Score
0.88
G/60
1.23
A/60
2.11
PTS/60
7.02
SOG/60
3.16
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 7 | 12 | 0.71 | +2 | 27 | 0 | 40 | 12.5% |
| 2024-25 | 30 | 6 | 11 | 17 | 0.57 | -8 | 6 | 2 | 80 | 7.5% |
| 2024 | 24 | 6 | 7 | 13 | 0.54 | -15 | 31 | 3 | 41 | 14.6% |
| Career | 71 | 17 | 25 | 42 | 0.59 | -21 | 64 | 5 | 161 | 10.6% |
2025-26 Game Log17 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | A | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 21:51 | 2 | 0 | 33.3% |
| Mar 1 | H | MIN | 0 | 0 | 0 | 0 | 0 | 3 | 18:33 | 1 | 0 | 80.0% |
| Feb 26 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 16:38 | 0 | 0 | 75.0% |
| Jan 28 | H | TOR | 0 | 0 | 0 | 0 | 0 | 4 | 18:42 | 0 | 0 | 100.0% |
| Jan 24 | H | OTT | 1 | 0 | 1 | 0 | 2 | 2 | 19:26 | 0 | 0 | 71.4% |
| Jan 21 | A | MIN | 0 | 1 | 1 | 0 | 0 | 2 | 19:18 | 0 | 0 | 33.3% |
| Jan 18 | A | NY | 0 | 0 | 0 | -1 | 12 | 2 | 21:02 | 1 | 1 | 45.5% |
| Jan 11 | H | VAN | 0 | 0 | 0 | +1 | 5 | 0 | 13:06 | 2 | 0 | 20.0% |
| Jan 4 | H | MIN | 1 | 1 | 2 | +1 | 2 | 5 | 22:50 | 0 | 0 | 66.7% |
| Jan 2 | A | NY | 0 | 2 | 2 | -1 | 4 | 5 | 21:37 | 4 | 2 | 58.8% |
| Dec 27 | H | TOR | 1 | 0 | 1 | -1 | 0 | 5 | 21:30 | 1 | 0 | 37.5% |
| Dec 23 | A | SEA | 1 | 0 | 1 | 0 | 2 | 3 | 20:30 | 1 | 0 | 64.3% |
| Dec 20 | A | VAN | 0 | 1 | 1 | +1 | 0 | 1 | 22:27 | 2 | 1 | 55.6% |
| Dec 17 | A | TOR | 0 | 0 | 0 | -1 | 0 | 2 | 23:19 | 1 | 0 | 45.5% |
| Dec 7 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 21:33 | 1 | 0 | 50.0% |
| Nov 25 | H | NY | 1 | 2 | 3 | +3 | 0 | 2 | 20:40 | 0 | 1 | 58.3% |
| Nov 23 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 19:02 | 2 | 0 | 46.2% |

Montréal Victoire