2025-26 Scoring
19
GP
3
G
3
A
6
PTS
0.32
P/GP
+3
+/-
29
SOG
10.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
1
PPA
0
SHG
0
SHA
8
PIM
0.42
PIM/GP
Physical & Possession
16:43
TOI/GP
9
Hits
0.47
H/GP
10
BkS
2
FOW
11
FOA
18.2%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.39
GS/GP
7.4
Game Score
0.57
G/60
0.57
A/60
1.13
PTS/60
5.48
SOG/60
1.70
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 3 | 6 | 0.32 | +3 | 8 | 0 | 29 | 10.3% |
| 2024-25 | 30 | 4 | 4 | 8 | 0.27 | 0 | 10 | 1 | 47 | 8.5% |
| 2024 | 23 | 0 | 3 | 3 | 0.13 | -3 | 4 | 0 | 32 | 0% |
| Career | 72 | 7 | 10 | 17 | 0.24 | 0 | 22 | 1 | 108 | 6.5% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | H | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 14:06 | 1 | 0 | 100.0% |
| Mar 5 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 18:58 | 0 | 1 | 0.0% |
| Feb 26 | H | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 13:10 | 1 | 0 | - |
| Jan 28 | A | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 21:31 | 2 | 0 | 0.0% |
| Jan 25 | A | MIN | 0 | 0 | 0 | -1 | 0 | 1 | 16:36 | 0 | 0 | 0.0% |
| Jan 20 | H | OTT | 0 | 0 | 0 | +1 | 0 | 1 | 13:48 | 1 | 0 | 33.3% |
| Jan 18 | H | MTL | 0 | 1 | 1 | +1 | 2 | 1 | 17:57 | 0 | 1 | - |
| Jan 16 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 11:52 | 0 | 1 | - |
| Jan 6 | A | TOR | 0 | 0 | 0 | +1 | 2 | 1 | 19:23 | 0 | 0 | 0.0% |
| Jan 2 | H | MTL | 1 | 0 | 1 | +1 | 0 | 2 | 17:14 | 0 | 3 | - |
| Dec 31 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 17:46 | 0 | 1 | - |
| Dec 28 | H | SEA | 0 | 1 | 1 | -1 | 0 | 0 | 14:21 | 0 | 0 | - |
| Dec 21 | H | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 17:38 | 0 | 0 | - |
| Dec 17 | H | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 16:59 | 1 | 0 | - |
| Dec 6 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 18:21 | 1 | 0 | - |
| Dec 3 | A | SEA | 1 | 0 | 1 | +1 | 0 | 1 | 16:46 | 0 | 2 | 0.0% |
| Nov 29 | H | VAN | 1 | 1 | 2 | +2 | 2 | 2 | 15:16 | 2 | 1 | - |
| Nov 25 | A | MTL | 0 | 0 | 0 | 0 | 2 | 3 | 17:23 | 0 | 0 | - |
| Nov 22 | A | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 18:43 | 0 | 0 | - |

New York Sirens