2025-26 Scoring
18
GP
3
G
2
A
5
PTS
0.28
P/GP
+1
+/-
39
SOG
7.7%
SH%
0
GWG
0
ENG
Special Teams & Discipline
2
PPG
0
PPA
0
SHG
0
SHA
2
PIM
0.11
PIM/GP
Physical & Possession
14:55
TOI/GP
3
Hits
0.17
H/GP
3
BkS
133
FOW
246
FOA
54.1%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.49
GS/GP
8.8
Game Score
0.67
G/60
0.45
A/60
1.12
PTS/60
8.72
SOG/60
0.67
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 2 | 5 | 0.28 | +1 | 2 | 2 | 39 | 7.7% |
| 2024-25 | 29 | 8 | 9 | 17 | 0.59 | +6 | 12 | 1 | 53 | 15.1% |
| 2024 | 24 | 0 | 1 | 1 | 0.04 | -6 | 4 | 0 | 30 | 0% |
| Career | 71 | 11 | 12 | 23 | 0.32 | +1 | 18 | 3 | 122 | 9.0% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | A | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 14:47 | 1 | 0 | 61.5% |
| Mar 1 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 14:36 | 0 | 0 | 50.0% |
| Feb 26 | A | NY | 0 | 1 | 1 | +1 | 0 | 0 | 14:45 | 0 | 0 | 52.6% |
| Jan 28 | H | TOR | 1 | 0 | 1 | 0 | 0 | 2 | 14:50 | 0 | 0 | 68.8% |
| Jan 24 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 16:25 | 0 | 0 | 52.6% |
| Jan 21 | A | MIN | 0 | 0 | 0 | +1 | 0 | 2 | 15:26 | 0 | 0 | 69.2% |
| Jan 18 | A | NY | 0 | 0 | 0 | 0 | 0 | 3 | 11:01 | 0 | 0 | 36.4% |
| Jan 13 | H | OTT | 1 | 1 | 2 | +1 | 0 | 3 | 18:00 | 0 | 1 | 60.0% |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 3 | 13:20 | 0 | 0 | 71.4% |
| Jan 4 | H | MIN | 0 | 0 | 0 | 0 | 2 | 3 | 12:00 | 0 | 1 | 66.7% |
| Jan 2 | A | NY | 0 | 0 | 0 | -1 | 0 | 4 | 11:16 | 0 | 0 | 55.6% |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 18:25 | 1 | 0 | 62.5% |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 5 | 17:00 | 0 | 0 | 30.8% |
| Dec 20 | A | VAN | 1 | 0 | 1 | 0 | 0 | 3 | 12:00 | 1 | 0 | 54.5% |
| Dec 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 16:23 | 0 | 0 | 9.1% |
| Dec 7 | H | TOR | 0 | 0 | 0 | +1 | 0 | 2 | 16:36 | 0 | 0 | 64.3% |
| Nov 25 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 15:23 | 0 | 1 | 40.0% |
| Nov 23 | A | BOS | 0 | 0 | 0 | -1 | 0 | 2 | 16:33 | 0 | 0 | 58.3% |

Montréal Victoire