2025-26 Scoring
25
GP
0
G
4
A
4
PTS
0.16
P/GP
+5
+/-
13
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
16
PIM
0.64
PIM/GP
Physical & Possession
15:39
TOI/GP
11
Hits
0.44
H/GP
11
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.14
GS/GP
3.5
Game Score
0.00
G/60
0.61
A/60
0.61
PTS/60
1.99
SOG/60
1.69
Hits/60
2025-26 Game Log25 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | TOR | 0 | 0 | 0 | +2 | 0 | 2 | 23:51 | 0 | 0 | - |
| Apr 22 | A | BOS | 0 | 0 | 0 | 0 | 2 | 0 | 16:56 | 0 | 0 | - |
| Apr 18 | H | NY | 0 | 0 | 0 | +3 | 0 | 1 | 21:24 | 2 | 1 | - |
| Apr 11 | A | TOR | 0 | 0 | 0 | +1 | 2 | 0 | 19:03 | 0 | 0 | - |
| Apr 8 | H | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 20:21 | 1 | 2 | - |
| Apr 3 | H | MTL | 0 | 0 | 0 | -1 | 2 | 1 | 16:44 | 0 | 0 | - |
| Apr 1 | H | TOR | 0 | 1 | 1 | -1 | 2 | 0 | 21:46 | 1 | 2 | - |
| Mar 29 | A | SEA | 0 | 1 | 1 | +1 | 2 | 0 | 19:46 | 0 | 1 | - |
| Mar 22 | H | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 23:12 | 2 | 0 | - |
| Mar 18 | A | MIN | 0 | 0 | 0 | -1 | 2 | 0 | 13:56 | 0 | 1 | - |
| Mar 14 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 15:08 | 0 | 2 | - |
| Mar 8 | A | NY | 0 | 0 | 0 | -1 | 0 | 0 | 16:12 | 1 | 0 | - |
| Mar 4 | H | SEA | 0 | 2 | 2 | +3 | 0 | 1 | 15:42 | 2 | 0 | - |
| Feb 28 | H | BOS | 0 | 0 | 0 | 0 | 2 | 0 | 12:57 | 0 | 0 | - |
| Jan 28 | H | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 11:08 | 0 | 0 | - |
| Jan 24 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 12:25 | 0 | 0 | - |
| Jan 20 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 5:46 | 0 | 1 | - |
| Jan 13 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 16:44 | 0 | 0 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | +1 | 2 | 0 | 14:11 | 0 | 0 | - |
| Jan 9 | H | VAN | 0 | 0 | 0 | -1 | 0 | 0 | 15:52 | 0 | 1 | - |
| Dec 27 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 14:00 | 1 | 0 | - |
| Dec 17 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0:11 | 0 | 0 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 8:45 | 0 | 0 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 16:09 | 1 | 0 | - |
| Nov 26 | H | VAN | 0 | 0 | 0 | +2 | 0 | 3 | 19:10 | 0 | 0 | - |

Ottawa Charge