2025-26 Record
16
GP
11
W
4
L
1
OTL
1.24
GAA
0.951
SV%
4
SO
Saves & Workload
387
SV
407
SA
20
GA
965:20
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.924
+11.08
GSAA
+0.69
GSAA/GP
0.924
Lg SV%
+0.027
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 11 | 4 | 1 | 1.24 | 0.951 | 4 | 387 | 407 |
| 2024-25 | 21 | 15 | 2 | 1 | 1.86 | 0.932 | 0 | 518 | 556 |
| 2024 | 16 | 7 | 5 | 2 | 2.28 | 0.923 | 1 | 441 | 478 |
| Career | 53 | 33 | 11 | 4 | - | 0.934 | 5 | 1346 | 1441 |
2025-26 Game Log16 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | H | BOS | OTL | 22 | 26 | 4 | 0.846 | 3.9 | 61:30 | 0 |
| Mar 1 | H | MIN | W | 17 | 17 | 0 | 1 | 0 | 59:57 | 1 |
| Feb 26 | A | NY | W | 34 | 35 | 1 | 0.971 | 1.01 | 59:21 | 0 |
| Jan 28 | H | TOR | W | 22 | 22 | 0 | 1 | 0 | 60:00 | 1 |
| Jan 24 | H | OTT | W | 23 | 24 | 1 | 0.958 | 1 | 59:54 | 0 |
| Jan 21 | A | MIN | W | 23 | 24 | 1 | 0.958 | 0.95 | 63:03 | 0 |
| Jan 18 | A | NY | L | 25 | 27 | 2 | 0.926 | 2 | 59:52 | 0 |
| Jan 13 | H | OTT | W | 17 | 18 | 1 | 0.944 | 1 | 59:58 | 0 |
| Jan 11 | H | VAN | W | 26 | 26 | 0 | 1 | 0 | 60:00 | 1 |
| Jan 4 | H | MIN | W | 19 | 21 | 2 | 0.905 | 1.92 | 62:32 | 0 |
| Dec 27 | H | TOR | L | 23 | 25 | 2 | 0.92 | 2.09 | 57:19 | 0 |
| Dec 23 | A | SEA | L | 21 | 23 | 2 | 0.913 | 2 | 60:00 | 0 |
| Dec 17 | A | TOR | W | 35 | 36 | 1 | 0.972 | 0.92 | 65:00 | 0 |
| Dec 7 | H | TOR | W | 21 | 22 | 1 | 0.955 | 1 | 59:54 | 0 |
| Nov 25 | H | NY | W | 33 | 33 | 0 | 1 | 0 | 59:51 | 1 |
| Nov 23 | A | BOS | L | 26 | 28 | 2 | 0.929 | 2.1 | 57:09 | 0 |

Montréal Victoire