2025-26 Record
25
GP
19
W
4
L
2
OTL
1.11
GAA
0.955
SV%
7
SO
Saves & Workload
592
SV
620
SA
28
GA
1509:26
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
+19.64
GSAA
+0.79
GSAA/GP
0.923
Lg SV%
+0.032
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 19 | 4 | 2 | 1.11 | 0.955 | 7 | 592 | 620 |
| 2024-25 | 21 | 15 | 2 | 1 | 1.86 | 0.932 | 0 | 518 | 556 |
| 2024 | 16 | 7 | 5 | 2 | 2.28 | 0.923 | 1 | 441 | 478 |
| Career | 62 | 41 | 11 | 5 | - | 0.938 | 8 | 1551 | 1654 |
2025-26 Game Log25 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | SEA | W | 23 | 24 | 1 | 0.958 | 0.92 | 65:00 | 0 |
| Apr 17 | H | BOS | W | 26 | 28 | 2 | 0.929 | 1.98 | 60:38 | 0 |
| Apr 11 | A | BOS | W | 20 | 20 | 0 | 1 | 0 | 60:00 | 1 |
| Apr 7 | H | SEA | W | 24 | 25 | 1 | 0.96 | 1 | 60:00 | 0 |
| Apr 1 | H | VAN | W | 18 | 18 | 0 | 1 | 0 | 59:53 | 1 |
| Mar 28 | H | NY | W | 23 | 24 | 1 | 0.958 | 1 | 60:00 | 0 |
| Mar 25 | A | MIN | W | 21 | 21 | 0 | 1 | 0 | 60:00 | 1 |
| Mar 22 | A | OTT | OTL | 26 | 28 | 2 | 0.929 | 1.99 | 60:12 | 0 |
| Mar 19 | H | SEA | W | 24 | 25 | 1 | 0.96 | 1.03 | 58:23 | 0 |
| Mar 15 | H | BOS | OTL | 22 | 26 | 4 | 0.846 | 3.9 | 61:30 | 0 |
| Mar 1 | H | MIN | W | 17 | 17 | 0 | 1 | 0 | 59:57 | 1 |
| Feb 26 | A | NY | W | 34 | 35 | 1 | 0.971 | 1.01 | 59:21 | 0 |
| Jan 28 | H | TOR | W | 22 | 22 | 0 | 1 | 0 | 60:00 | 1 |
| Jan 24 | H | OTT | W | 23 | 24 | 1 | 0.958 | 1 | 59:54 | 0 |
| Jan 21 | A | MIN | W | 23 | 24 | 1 | 0.958 | 0.95 | 63:03 | 0 |
| Jan 18 | A | NY | L | 25 | 27 | 2 | 0.926 | 2 | 59:52 | 0 |
| Jan 13 | H | OTT | W | 17 | 18 | 1 | 0.944 | 1 | 59:58 | 0 |
| Jan 11 | H | VAN | W | 26 | 26 | 0 | 1 | 0 | 60:00 | 1 |
| Jan 4 | H | MIN | W | 19 | 21 | 2 | 0.905 | 1.92 | 62:32 | 0 |
| Dec 27 | H | TOR | L | 23 | 25 | 2 | 0.92 | 2.09 | 57:19 | 0 |
| Dec 23 | A | SEA | L | 21 | 23 | 2 | 0.913 | 2 | 60:00 | 0 |
| Dec 17 | A | TOR | W | 35 | 36 | 1 | 0.972 | 0.92 | 65:00 | 0 |
| Dec 7 | H | TOR | W | 21 | 22 | 1 | 0.955 | 1 | 59:54 | 0 |
| Nov 25 | H | NY | W | 33 | 33 | 0 | 1 | 0 | 59:51 | 1 |
| Nov 23 | A | BOS | L | 26 | 28 | 2 | 0.929 | 2.1 | 57:09 | 0 |

Montréal Victoire