2025-26 Scoring
27
GP
0
G
1
A
1
PTS
0.04
P/GP
-3
+/-
23
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
14
PIM
0.52
PIM/GP
Physical & Possession
12:03
TOI/GP
14
Hits
0.52
H/GP
19
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.04
GS/GP
1.0
Game Score
0.00
G/60
0.18
A/60
0.18
PTS/60
4.24
SOG/60
2.58
Hits/60
2025-26 Game Log27 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 11:04 | 0 | 0 | - |
| Apr 22 | A | SEA | 0 | 0 | 0 | -1 | 0 | 0 | 8:14 | 0 | 3 | - |
| Apr 19 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 7:10 | 0 | 0 | - |
| Apr 15 | A | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 9:36 | 0 | 0 | - |
| Apr 11 | H | NY | 0 | 0 | 0 | 0 | 2 | 0 | 14:17 | 1 | 0 | - |
| Apr 4 | H | VAN | 0 | 0 | 0 | +1 | 0 | 2 | 14:05 | 0 | 0 | - |
| Apr 1 | A | NY | 0 | 0 | 0 | -1 | 2 | 0 | 14:26 | 0 | 1 | - |
| Mar 29 | H | BOS | 0 | 0 | 0 | 0 | 2 | 2 | 11:53 | 1 | 0 | - |
| Mar 25 | H | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 13:54 | 0 | 1 | - |
| Mar 18 | H | OTT | 0 | 0 | 0 | +1 | 0 | 0 | 6:16 | 1 | 1 | - |
| Mar 15 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 13:00 | 1 | 1 | - |
| Mar 8 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 6:32 | 1 | 2 | - |
| Mar 1 | A | MTL | 0 | 0 | 0 | 0 | 2 | 2 | 12:32 | 0 | 0 | - |
| Jan 28 | H | VAN | 0 | 1 | 1 | +1 | 0 | 0 | 11:01 | 1 | 1 | - |
| Jan 25 | H | NY | 0 | 0 | 0 | 0 | 4 | 2 | 13:30 | 1 | 1 | - |
| Jan 21 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 12:08 | 0 | 1 | - |
| Jan 16 | A | NY | 0 | 0 | 0 | -1 | 0 | 1 | 15:44 | 3 | 1 | - |
| Jan 11 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 14:22 | 0 | 1 | - |
| Jan 4 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 6:22 | 1 | 3 | - |
| Jan 3 | A | OTT | 0 | 0 | 0 | -1 | 2 | 0 | 15:33 | 0 | 0 | - |
| Dec 30 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 14:46 | 0 | 0 | - |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 12:53 | 1 | 0 | - |
| Dec 21 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 9:03 | 1 | 0 | - |
| Dec 19 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 14:40 | 1 | 1 | - |
| Dec 7 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 13:14 | 0 | 1 | - |
| Dec 2 | A | OTT | 0 | 0 | 0 | +1 | 0 | 3 | 16:49 | 0 | 0 | - |
| Nov 28 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 0 | 0 | - |

Minnesota Frost