2025-26 Scoring
28
GP
1
G
1
A
2
PTS
0.07
P/GP
-3
+/-
29
SOG
3.4%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
12
PIM
0.43
PIM/GP
Physical & Possession
7:58
TOI/GP
8
Hits
0.29
H/GP
3
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.07
GS/GP
2.0
Game Score
0.27
G/60
0.27
A/60
0.54
PTS/60
7.80
SOG/60
2.15
Hits/60
2025-26 Game Log28 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 | 0 | 0 | - |
| Apr 22 | A | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 10:49 | 0 | 0 | - |
| Apr 15 | A | BOS | 0 | 0 | 0 | -1 | 0 | 0 | 11:17 | 0 | 1 | - |
| Apr 11 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 8:18 | 0 | 0 | - |
| Apr 4 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 6:20 | 0 | 0 | - |
| Apr 1 | A | NY | 0 | 0 | 0 | 0 | 2 | 3 | 8:32 | 1 | 0 | - |
| Mar 29 | H | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Mar 25 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 7:26 | 1 | 0 | - |
| Mar 21 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 7:29 | 0 | 1 | - |
| Mar 15 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 6:58 | 1 | 0 | - |
| Mar 13 | H | SEA | 1 | 0 | 1 | +1 | 2 | 3 | 9:15 | 0 | 0 | - |
| Mar 8 | A | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 10:57 | 0 | 0 | - |
| Mar 1 | A | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 12:22 | 0 | 1 | - |
| Jan 28 | H | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 7:57 | 1 | 0 | - |
| Jan 25 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | - |
| Jan 21 | H | MTL | 0 | 0 | 0 | -1 | 0 | 2 | 7:29 | 1 | 0 | - |
| Jan 16 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Jan 11 | H | SEA | 0 | 0 | 0 | 0 | 0 | 4 | 10:51 | 0 | 0 | - |
| Jan 4 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 7:18 | 0 | 0 | - |
| Jan 3 | A | OTT | 0 | 0 | 0 | -1 | 2 | 0 | 9:29 | 1 | 0 | - |
| Dec 30 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 9:53 | 0 | 0 | - |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 5:24 | 0 | 0 | - |
| Dec 21 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Dec 19 | H | BOS | 0 | 0 | 0 | 0 | 2 | 0 | 10:47 | 0 | 0 | - |
| Dec 7 | A | BOS | 0 | 1 | 1 | +1 | 2 | 1 | 9:21 | 0 | 0 | - |
| Dec 2 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 9:36 | 1 | 0 | - |
| Nov 28 | A | SEA | 0 | 0 | 0 | 0 | 0 | 3 | 10:26 | 1 | 0 | - |
| Nov 21 | H | TOR | 0 | 0 | 0 | 0 | 2 | 1 | 9:36 | 0 | 0 | - |

Minnesota Frost