2025-26 Scoring
28
GP
2
G
1
A
3
PTS
0.11
P/GP
+4
+/-
26
SOG
7.7%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
1
SHG
0
SHA
14
PIM
0.5
PIM/GP
Physical & Possession
18:25
TOI/GP
18
Hits
0.64
H/GP
13
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.15
GS/GP
4.3
Game Score
0.23
G/60
0.12
A/60
0.35
PTS/60
3.03
SOG/60
2.09
Hits/60
2025-26 Game Log28 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | NY | 0 | 0 | 0 | 0 | 2 | 0 | 14:12 | 1 | 0 | - |
| Apr 22 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 18:39 | 0 | 0 | - |
| Apr 17 | A | MTL | 0 | 0 | 0 | +1 | 0 | 0 | 22:47 | 1 | 0 | - |
| Apr 15 | H | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 16:53 | 0 | 0 | - |
| Apr 11 | H | MTL | 0 | 0 | 0 | -1 | 2 | 0 | 16:50 | 1 | 0 | - |
| Apr 7 | A | VAN | 0 | 0 | 0 | +1 | 0 | 0 | 18:38 | 0 | 1 | - |
| Mar 29 | A | MIN | 0 | 1 | 1 | +1 | 2 | 1 | 15:29 | 0 | 0 | - |
| Mar 27 | A | TOR | 0 | 0 | 0 | +2 | 0 | 0 | 21:52 | 1 | 2 | - |
| Mar 24 | H | VAN | 0 | 0 | 0 | 0 | 2 | 2 | 19:14 | 0 | 0 | - |
| Mar 21 | H | SEA | 0 | 0 | 0 | 0 | 2 | 1 | 19:05 | 1 | 0 | - |
| Mar 17 | H | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 17:35 | 0 | 0 | - |
| Mar 15 | A | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 14:00 | 0 | 0 | - |
| Mar 11 | A | SEA | 0 | 0 | 0 | 0 | 2 | 0 | 18:26 | 0 | 1 | - |
| Mar 10 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 16:50 | 2 | 1 | - |
| Mar 5 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 12:40 | 1 | 1 | - |
| Jan 18 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 17:32 | 1 | 1 | - |
| Jan 14 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 22:29 | 5 | 0 | - |
| Jan 11 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 19:22 | 0 | 0 | - |
| Jan 7 | H | SEA | 0 | 0 | 0 | -1 | 0 | 1 | 19:26 | 1 | 1 | - |
| Jan 3 | H | VAN | 0 | 0 | 0 | +1 | 0 | 0 | 25:12 | 0 | 2 | - |
| Dec 27 | A | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 19:23 | 0 | 0 | - |
| Dec 21 | A | SEA | 1 | 0 | 1 | +1 | 0 | 1 | 23:13 | 0 | 2 | - |
| Dec 19 | A | MIN | 1 | 0 | 1 | 0 | 0 | 3 | 19:59 | 0 | 0 | - |
| Dec 17 | A | NY | 0 | 0 | 0 | 0 | 2 | 1 | 13:45 | 0 | 1 | - |
| Dec 7 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 21:54 | 3 | 0 | - |
| Dec 3 | H | VAN | 0 | 0 | 0 | +1 | 0 | 1 | 16:18 | 0 | 0 | - |
| Nov 29 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 15:12 | 0 | 0 | - |
| Nov 23 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 19:08 | 0 | 0 | - |

Boston Fleet