2025-26 Record
12
GP
4
W
8
L
0
OTL
2.87
GAA
0.908
SV%
0
SO
Saves & Workload
337
SV
371
SA
34
GA
709:44
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
-5.68
GSAA
-0.47
GSAA/GP
0.923
Lg SV%
-0.015
SV% vs Avg
2025-26 Game Log12 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | H | MIN | W | 38 | 42 | 4 | 0.905 | 4 | 60:00 | 0 |
| Apr 7 | A | MTL | L | 21 | 24 | 3 | 0.875 | 3.07 | 58:35 | 0 |
| Mar 19 | A | MTL | L | 19 | 22 | 3 | 0.864 | 3.07 | 58:40 | 0 |
| Mar 15 | A | TOR | L | 24 | 25 | 1 | 0.96 | 1.03 | 58:10 | 0 |
| Mar 4 | A | OTT | L | 23 | 27 | 4 | 0.852 | 4.1 | 58:36 | 0 |
| Feb 27 | H | TOR | L | 24 | 27 | 3 | 0.889 | 3 | 60:00 | 0 |
| Jan 25 | H | VAN | L | 28 | 31 | 3 | 0.903 | 3.14 | 57:22 | 0 |
| Jan 11 | A | MIN | L | 39 | 45 | 6 | 0.867 | 6 | 60:00 | 0 |
| Dec 28 | A | NY | L | 37 | 41 | 4 | 0.902 | 4.11 | 58:21 | 0 |
| Dec 23 | H | MTL | W | 37 | 38 | 1 | 0.974 | 1 | 60:00 | 0 |
| Dec 17 | H | OTT | W | 24 | 25 | 1 | 0.96 | 1 | 60:00 | 0 |
| Dec 3 | H | NY | W | 23 | 24 | 1 | 0.958 | 1 | 60:00 | 0 |

Seattle Torrent