2025-26 Scoring
28
GP
1
G
13
A
14
PTS
0.5
P/GP
+12
+/-
51
SOG
2%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
3
PPA
0
SHG
0
SHA
6
PIM
0.21
PIM/GP
Physical & Possession
24:40
TOI/GP
9
Hits
0.32
H/GP
31
BkS
0
FOW
1
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.67
GS/GP
18.8
Game Score
0.09
G/60
1.13
A/60
1.22
PTS/60
4.43
SOG/60
0.78
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 13 | 14 | 0.5 | +12 | 6 | 1 | 51 | 2% |
| 2024-25 | 30 | 3 | 6 | 9 | 0.3 | -2 | 6 | 0 | 33 | 9.1% |
| 2024 | 24 | 2 | 6 | 8 | 0.33 | 0 | 16 | 0 | 35 | 5.7% |
| Career | 82 | 6 | 25 | 31 | 0.38 | +10 | 28 | 1 | 119 | 5.0% |
2025-26 Game Log28 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | VAN | 0 | 0 | 0 | -3 | 2 | 3 | 25:48 | 1 | 5 | - |
| Apr 22 | A | SEA | 0 | 2 | 2 | 0 | 0 | 4 | 21:03 | 0 | 1 | - |
| Apr 19 | H | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 24:24 | 0 | 1 | - |
| Apr 15 | A | BOS | 0 | 1 | 1 | +1 | 0 | 1 | 27:38 | 1 | 0 | - |
| Apr 11 | H | NY | 0 | 1 | 1 | +2 | 0 | 5 | 28:09 | 0 | 2 | - |
| Apr 4 | H | VAN | 0 | 3 | 3 | 0 | 0 | 5 | 30:17 | 0 | 0 | - |
| Apr 1 | A | NY | 0 | 1 | 1 | -1 | 0 | 1 | 26:17 | 0 | 2 | - |
| Mar 29 | H | BOS | 1 | 0 | 1 | -1 | 0 | 2 | 28:45 | 0 | 2 | - |
| Mar 25 | H | MTL | 0 | 0 | 0 | -2 | 0 | 0 | 22:02 | 1 | 1 | - |
| Mar 21 | A | VAN | 0 | 0 | 0 | +1 | 2 | 0 | 23:10 | 0 | 0 | - |
| Mar 18 | H | OTT | 0 | 1 | 1 | +2 | 0 | 0 | 21:35 | 0 | 3 | - |
| Mar 15 | H | NY | 0 | 0 | 0 | +1 | 0 | 2 | 23:40 | 0 | 1 | - |
| Mar 13 | H | SEA | 0 | 0 | 0 | +3 | 0 | 4 | 25:56 | 0 | 1 | - |
| Mar 8 | A | TOR | 0 | 1 | 1 | +1 | 0 | 2 | 26:54 | 2 | 0 | - |
| Mar 1 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 20:51 | 0 | 0 | 0.0% |
| Jan 28 | H | VAN | 0 | 0 | 0 | +1 | 2 | 1 | 22:27 | 0 | 1 | - |
| Jan 25 | H | NY | 0 | 0 | 0 | 0 | 0 | 3 | 21:24 | 0 | 0 | - |
| Jan 21 | H | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 23:16 | 1 | 1 | - |
| Jan 4 | A | MTL | 0 | 1 | 1 | -1 | 0 | 0 | 30:36 | 1 | 2 | - |
| Jan 3 | A | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 24:15 | 0 | 1 | - |
| Dec 30 | A | TOR | 0 | 0 | 0 | +2 | 0 | 2 | 20:33 | 0 | 0 | - |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 22:52 | 1 | 2 | - |
| Dec 21 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 27:37 | 0 | 0 | - |
| Dec 19 | H | BOS | 0 | 1 | 1 | +3 | 0 | 1 | 25:51 | 0 | 1 | - |
| Dec 7 | A | BOS | 0 | 0 | 0 | +1 | 0 | 0 | 25:18 | 1 | 1 | - |
| Dec 2 | A | OTT | 0 | 1 | 1 | +2 | 0 | 3 | 20:33 | 0 | 0 | - |
| Nov 28 | A | SEA | 0 | 0 | 0 | +1 | 0 | 0 | 24:35 | 0 | 1 | - |
| Nov 21 | H | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 25:12 | 0 | 2 | - |

Minnesota Frost