2025-26 Scoring
17
GP
9
G
7
A
16
PTS
0.94
P/GP
+7
+/-
37
SOG
24.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
4
PPG
1
PPA
0
SHG
0
SHA
2
PIM
0.12
PIM/GP
Physical & Possession
17:15
TOI/GP
3
Hits
0.18
H/GP
17
BkS
180
FOW
313
FOA
57.5%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
1.28
GS/GP
21.8
Game Score
1.84
G/60
1.43
A/60
3.27
PTS/60
7.57
SOG/60
0.61
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 9 | 7 | 16 | 0.94 | +7 | 2 | 4 | 37 | 24.3% |
| 2024-25 | 30 | 3 | 8 | 11 | 0.37 | +3 | 12 | 1 | 51 | 5.9% |
| 2024 | 24 | 4 | 12 | 16 | 0.67 | +11 | 2 | 0 | 50 | 8% |
| Career | 71 | 16 | 27 | 43 | 0.61 | +21 | 16 | 5 | 138 | 11.6% |
2025-26 Game Log17 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | A | TOR | 1 | 0 | 1 | -2 | 0 | 3 | 21:29 | 1 | 0 | 73.9% |
| Mar 1 | A | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 15:04 | 0 | 2 | 31.6% |
| Jan 28 | H | VAN | 1 | 0 | 1 | 0 | 0 | 4 | 18:24 | 0 | 2 | 76.9% |
| Jan 25 | H | NY | 1 | 0 | 1 | -1 | 0 | 2 | 15:52 | 0 | 0 | 52.6% |
| Jan 21 | H | MTL | 1 | 0 | 1 | 0 | 0 | 2 | 16:53 | 0 | 3 | 44.0% |
| Jan 16 | A | NY | 1 | 0 | 1 | +1 | 0 | 3 | 17:18 | 0 | 2 | 44.0% |
| Jan 11 | H | SEA | 0 | 1 | 1 | +1 | 0 | 3 | 17:28 | 0 | 2 | 59.1% |
| Jan 4 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 20:28 | 1 | 1 | 63.6% |
| Jan 3 | A | OTT | 1 | 1 | 2 | -1 | 0 | 1 | 18:13 | 0 | 1 | 56.3% |
| Dec 30 | A | TOR | 0 | 0 | 0 | +2 | 0 | 1 | 14:47 | 0 | 2 | 63.6% |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 16:50 | 0 | 0 | 73.7% |
| Dec 21 | H | OTT | 0 | 2 | 2 | +1 | 0 | 3 | 19:07 | 0 | 0 | 52.4% |
| Dec 19 | H | BOS | 1 | 0 | 1 | +2 | 0 | 1 | 16:05 | 0 | 1 | 83.3% |
| Dec 7 | A | BOS | 0 | 0 | 0 | 0 | 0 | 3 | 17:55 | 1 | 0 | 70.6% |
| Dec 2 | A | OTT | 0 | 2 | 2 | +2 | 0 | 3 | 15:15 | 0 | 1 | 35.3% |
| Nov 28 | A | SEA | 2 | 0 | 2 | +2 | 0 | 3 | 16:27 | 0 | 0 | 47.4% |
| Nov 21 | H | TOR | 0 | 1 | 1 | +1 | 2 | 2 | 15:50 | 0 | 0 | 71.4% |

Minnesota Frost