2025-26 Record
19
GP
8
W
9
L
1
OTL
2.35
GAA
0.913
SV%
3
SO
Saves & Workload
451
SV
494
SA
43
GA
1098:50
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.924
-5.32
GSAA
-0.28
GSAA/GP
0.924
Lg SV%
-0.011
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 8 | 9 | 1 | 2.35 | 0.913 | 3 | 451 | 494 |
| 2024-25 | 10 | 2 | 4 | 0 | 2.22 | 0.916 | 1 | 228 | 249 |
| Career | 29 | 10 | 13 | 1 | - | 0.914 | 4 | 679 | 743 |
2025-26 Game Log19 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | A | MIN | L | 24 | 28 | 4 | 0.857 | 4.12 | 58:13 | 0 |
| Mar 8 | H | OTT | W | 16 | 18 | 2 | 0.889 | 2 | 60:00 | 0 |
| Mar 5 | H | BOS | L | 21 | 22 | 1 | 0.955 | 1 | 60:00 | 0 |
| Feb 26 | H | MTL | L | 3 | 6 | 3 | 0.5 | 7.62 | 23:37 | 0 |
| Jan 28 | A | BOS | - | 32 | 35 | 3 | 0.914 | 2.77 | 64:55 | 0 |
| Jan 25 | A | MIN | L | 21 | 26 | 5 | 0.808 | 5.03 | 59:41 | 0 |
| Jan 18 | H | MTL | W | 31 | 32 | 1 | 0.969 | 1 | 60:00 | 0 |
| Jan 16 | H | MIN | OTL | 23 | 26 | 3 | 0.885 | 2.96 | 60:52 | 0 |
| Jan 6 | A | TOR | W | 31 | 31 | 0 | 1 | 0 | 60:00 | 1 |
| Jan 2 | H | MTL | W | 42 | 45 | 3 | 0.933 | 3 | 59:55 | 0 |
| Dec 31 | H | VAN | W | 27 | 27 | 0 | 1 | 0 | 60:00 | 1 |
| Dec 28 | H | SEA | W | 30 | 33 | 3 | 0.909 | 3 | 60:00 | 0 |
| Dec 21 | H | TOR | L | 23 | 26 | 3 | 0.885 | 3.08 | 58:21 | 0 |
| Dec 17 | H | BOS | L | 19 | 21 | 2 | 0.905 | 2.09 | 57:30 | 0 |
| Dec 6 | A | VAN | L | 16 | 20 | 4 | 0.8 | 4 | 60:00 | 0 |
| Dec 3 | A | SEA | L | 18 | 20 | 2 | 0.9 | 2 | 60:00 | 0 |
| Nov 29 | H | VAN | W | 20 | 21 | 1 | 0.952 | 1 | 60:00 | 0 |
| Nov 25 | A | MTL | L | 26 | 29 | 3 | 0.897 | 3.23 | 55:46 | 0 |
| Nov 22 | A | OTT | W | 28 | 28 | 0 | 1 | 0 | 60:00 | 1 |

New York Sirens