2025-26 Scoring
19
GP
1
G
1
A
2
PTS
0.11
P/GP
-1
+/-
19
SOG
5.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
1
SHA
10
PIM
0.53
PIM/GP
Physical & Possession
15:16
TOI/GP
24
Hits
1.26
H/GP
14
BkS
126
FOW
230
FOA
54.8%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.18
GS/GP
3.4
Game Score
0.21
G/60
0.21
A/60
0.41
PTS/60
3.93
SOG/60
4.96
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 1 | 2 | 0.11 | -1 | 10 | 0 | 19 | 5.3% |
| 2024-25 | 29 | 1 | 3 | 4 | 0.14 | -2 | 8 | 0 | 31 | 3.2% |
| Career | 48 | 2 | 4 | 6 | 0.13 | -3 | 18 | 0 | 50 | 4.0% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 3 | 1 | 80.0% |
| Mar 10 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 13:19 | 2 | 3 | 62.5% |
| Mar 1 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 9:51 | 3 | 0 | 55.6% |
| Jan 28 | A | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 13:06 | 0 | 2 | 33.3% |
| Jan 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 17:41 | 0 | 0 | 72.7% |
| Jan 22 | H | TOR | 0 | 0 | 0 | +1 | 0 | 0 | 14:48 | 2 | 2 | 75.0% |
| Jan 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 16:07 | 2 | 1 | 37.5% |
| Jan 11 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 16:09 | 1 | 0 | 41.7% |
| Jan 9 | A | OTT | 0 | 0 | 0 | -1 | 0 | 0 | 14:53 | 0 | 0 | 66.7% |
| Jan 3 | A | BOS | 0 | 0 | 0 | -1 | 2 | 2 | 15:24 | 1 | 0 | 27.3% |
| Dec 31 | A | NY | 0 | 0 | 0 | 0 | 4 | 3 | 17:28 | 1 | 1 | 61.5% |
| Dec 27 | H | MIN | 0 | 0 | 0 | 0 | 4 | 0 | 15:46 | 0 | 1 | 38.5% |
| Dec 20 | H | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 17:00 | 2 | 0 | 52.6% |
| Dec 16 | H | OTT | 0 | 0 | 0 | +1 | 0 | 1 | 17:46 | 2 | 2 | 82.4% |
| Dec 6 | H | NY | 0 | 1 | 1 | +1 | 0 | 2 | 18:56 | 0 | 0 | 57.1% |
| Dec 3 | A | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 14:30 | 0 | 0 | 25.0% |
| Nov 29 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 17:58 | 2 | 0 | 47.1% |
| Nov 26 | A | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 15:56 | 1 | 1 | 25.0% |
| Nov 21 | H | SEA | 1 | 0 | 1 | +1 | 0 | 1 | 11:53 | 2 | 0 | 75.0% |

Vancouver Goldeneyes