2025-26 Scoring
30
GP
4
G
6
A
10
PTS
0.33
P/GP
-4
+/-
55
SOG
7.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
2
PPG
3
PPA
0
SHG
0
SHA
10
PIM
0.33
PIM/GP
Physical & Possession
22:03
TOI/GP
42
Hits
1.4
H/GP
25
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.42
GS/GP
12.5
Game Score
0.36
G/60
0.54
A/60
0.91
PTS/60
4.99
SOG/60
3.81
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 6 | 10 | 0.33 | -4 | 10 | 2 | 55 | 7.3% |
| 2024-25 | 28 | 2 | 9 | 11 | 0.39 | +11 | 18 | 1 | 47 | 4.3% |
| Career | 58 | 6 | 15 | 21 | 0.36 | +7 | 28 | 3 | 102 | 5.9% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 22:25 | 2 | 2 | - |
| Apr 22 | A | BOS | 0 | 1 | 1 | +1 | 0 | 0 | 23:19 | 0 | 0 | - |
| Apr 18 | H | NY | 1 | 0 | 1 | +2 | 0 | 1 | 19:30 | 3 | 0 | - |
| Apr 11 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 22:51 | 0 | 2 | - |
| Apr 8 | H | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 26:26 | 2 | 0 | - |
| Apr 3 | H | MTL | 0 | 0 | 0 | -1 | 2 | 1 | 20:42 | 2 | 0 | - |
| Apr 1 | H | TOR | 0 | 0 | 0 | -2 | 0 | 3 | 21:06 | 2 | 1 | - |
| Mar 29 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 20:52 | 2 | 0 | - |
| Mar 22 | H | MTL | 0 | 1 | 1 | 0 | 0 | 2 | 18:04 | 1 | 1 | - |
| Mar 18 | A | MIN | 0 | 0 | 0 | -3 | 2 | 1 | 21:22 | 0 | 0 | - |
| Mar 14 | A | VAN | 0 | 1 | 1 | 0 | 2 | 1 | 24:06 | 4 | 0 | - |
| Mar 8 | A | NY | 0 | 0 | 0 | -1 | 2 | 1 | 18:02 | 1 | 2 | - |
| Mar 4 | H | SEA | 0 | 1 | 1 | +1 | 0 | 1 | 22:39 | 3 | 2 | - |
| Feb 28 | H | BOS | 0 | 0 | 0 | 0 | 0 | 4 | 24:04 | 1 | 1 | - |
| Jan 28 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 24:14 | 2 | 0 | - |
| Jan 24 | A | MTL | 0 | 0 | 0 | -2 | 2 | 3 | 21:59 | 0 | 1 | - |
| Jan 20 | A | NY | 0 | 0 | 0 | +1 | 0 | 0 | 21:57 | 3 | 1 | - |
| Jan 13 | A | MTL | 1 | 0 | 1 | 0 | 0 | 1 | 23:14 | 0 | 0 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | -1 | 0 | 4 | 23:25 | 1 | 1 | - |
| Jan 9 | H | VAN | 1 | 0 | 1 | +1 | 0 | 4 | 20:19 | 2 | 1 | - |
| Jan 3 | H | MIN | 0 | 1 | 1 | +2 | 0 | 4 | 23:08 | 1 | 1 | - |
| Dec 27 | H | BOS | 0 | 1 | 1 | 0 | 0 | 1 | 23:31 | 0 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | -1 | 0 | 3 | 23:08 | 2 | 0 | - |
| Dec 21 | A | MIN | 1 | 0 | 1 | 0 | 0 | 3 | 24:28 | 0 | 2 | - |
| Dec 17 | A | SEA | 0 | 0 | 0 | -1 | 0 | 4 | 20:05 | 2 | 2 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 21:56 | 3 | 2 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 22:13 | 2 | 1 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -1 | 0 | 4 | 21:32 | 0 | 1 | - |
| Nov 26 | H | VAN | 0 | 0 | 0 | +2 | 0 | 2 | 18:19 | 0 | 0 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -1 | 0 | 2 | 22:35 | 1 | 1 | - |

Ottawa Charge