2025-26 Scoring
19
GP
3
G
3
A
6
PTS
0.32
P/GP
-1
+/-
43
SOG
7%
SH%
0
GWG
0
ENG
Special Teams & Discipline
2
PPG
1
PPA
0
SHG
0
SHA
4
PIM
0.21
PIM/GP
Physical & Possession
22:08
TOI/GP
24
Hits
1.26
H/GP
19
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.48
GS/GP
9.2
Game Score
0.43
G/60
0.43
A/60
0.86
PTS/60
6.14
SOG/60
3.42
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 3 | 6 | 0.32 | -1 | 4 | 2 | 43 | 7% |
| 2024-25 | 28 | 2 | 9 | 11 | 0.39 | +11 | 18 | 1 | 47 | 4.3% |
| Career | 47 | 5 | 12 | 17 | 0.36 | +10 | 22 | 3 | 90 | 5.6% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | A | NY | 0 | 0 | 0 | -1 | 2 | 1 | 18:02 | 1 | 2 | - |
| Mar 4 | H | SEA | 0 | 1 | 1 | +1 | 0 | 1 | 22:39 | 3 | 2 | - |
| Feb 28 | H | BOS | 0 | 0 | 0 | 0 | 0 | 4 | 24:04 | 1 | 1 | - |
| Jan 28 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 24:14 | 2 | 0 | - |
| Jan 24 | A | MTL | 0 | 0 | 0 | -2 | 2 | 3 | 21:59 | 0 | 1 | - |
| Jan 20 | A | NY | 0 | 0 | 0 | +1 | 0 | 0 | 21:57 | 3 | 1 | - |
| Jan 13 | A | MTL | 1 | 0 | 1 | 0 | 0 | 1 | 23:14 | 0 | 0 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | -1 | 0 | 4 | 23:25 | 1 | 1 | - |
| Jan 9 | H | VAN | 1 | 0 | 1 | +1 | 0 | 4 | 20:19 | 2 | 1 | - |
| Jan 3 | H | MIN | 0 | 1 | 1 | +2 | 0 | 4 | 23:08 | 1 | 1 | - |
| Dec 27 | H | BOS | 0 | 1 | 1 | 0 | 0 | 1 | 23:31 | 0 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | -1 | 0 | 3 | 23:08 | 2 | 0 | - |
| Dec 21 | A | MIN | 1 | 0 | 1 | 0 | 0 | 3 | 24:28 | 0 | 2 | - |
| Dec 17 | A | SEA | 0 | 0 | 0 | -1 | 0 | 4 | 20:05 | 2 | 2 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 21:56 | 3 | 2 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 22:13 | 2 | 1 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -1 | 0 | 4 | 21:32 | 0 | 1 | - |
| Nov 26 | H | VAN | 0 | 0 | 0 | +2 | 0 | 2 | 18:19 | 0 | 0 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -1 | 0 | 2 | 22:35 | 1 | 1 | - |

Ottawa Charge