2025-26 Record
28
GP
16
W
11
L
0
OTL
2.12
GAA
0.931
SV%
3
SO
Saves & Workload
786
SV
844
SA
58
GA
1643:15
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
+6.48
GSAA
+0.23
GSAA/GP
0.923
Lg SV%
+0.008
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16 | 11 | 0 | 2.12 | 0.931 | 3 | 786 | 844 |
| 2024-25 | 15 | 8 | 5 | 1 | 2.11 | 0.919 | 2 | 316 | 344 |
| Career | 43 | 24 | 16 | 1 | - | 0.928 | 5 | 1102 | 1188 |
2025-26 Game Log28 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | TOR | W | 41 | 41 | 0 | 1 | 0 | 60:00 | 1 |
| Apr 22 | A | BOS | W | 24 | 25 | 1 | 0.96 | 0.94 | 63:46 | 0 |
| Apr 18 | H | NY | W | 23 | 24 | 1 | 0.958 | 1 | 60:00 | 0 |
| Apr 11 | A | TOR | W | 42 | 42 | 0 | 1 | 0 | 60:00 | 1 |
| Apr 8 | H | SEA | L | 29 | 33 | 4 | 0.879 | 4.05 | 59:12 | 0 |
| Apr 3 | H | MTL | L | 23 | 25 | 2 | 0.92 | 2.07 | 58:03 | 0 |
| Apr 1 | H | TOR | L | 22 | 24 | 2 | 0.917 | 2.05 | 58:29 | 0 |
| Mar 29 | A | SEA | W | 25 | 25 | 0 | 1 | 0 | 60:00 | 1 |
| Mar 22 | H | MTL | W | 20 | 21 | 1 | 0.952 | 1 | 60:12 | 0 |
| Mar 18 | A | MIN | L | 5 | 8 | 3 | 0.625 | 12.13 | 14:50 | 0 |
| Mar 14 | A | VAN | W | 34 | 36 | 2 | 0.944 | 1.92 | 62:33 | 0 |
| Mar 8 | A | NY | L | 26 | 31 | 5 | 0.839 | 5.08 | 59:03 | 0 |
| Mar 4 | H | SEA | W | 33 | 36 | 3 | 0.917 | 3 | 60:00 | 0 |
| Feb 28 | H | BOS | - | 21 | 23 | 2 | 0.913 | 1.85 | 65:00 | 0 |
| Jan 28 | H | SEA | W | 24 | 26 | 2 | 0.923 | 2 | 60:00 | 0 |
| Jan 24 | A | MTL | L | 33 | 35 | 2 | 0.943 | 2.05 | 58:24 | 0 |
| Jan 20 | A | NY | W | 31 | 34 | 3 | 0.912 | 2.93 | 61:29 | 0 |
| Jan 13 | A | MTL | L | 29 | 31 | 2 | 0.935 | 2.03 | 59:04 | 0 |
| Jan 9 | H | VAN | W | 23 | 25 | 2 | 0.92 | 2 | 60:00 | 0 |
| Jan 3 | H | MIN | W | 24 | 26 | 2 | 0.923 | 2 | 60:00 | 0 |
| Dec 27 | H | BOS | W | 34 | 36 | 2 | 0.944 | 1.85 | 65:00 | 0 |
| Dec 23 | A | TOR | W | 34 | 37 | 3 | 0.919 | 2.93 | 61:24 | 0 |
| Dec 21 | A | MIN | W | 41 | 43 | 2 | 0.953 | 1.88 | 63:52 | 0 |
| Dec 16 | A | VAN | L | 27 | 29 | 2 | 0.931 | 2.05 | 58:33 | 0 |
| Dec 4 | A | TOR | L | 34 | 36 | 2 | 0.944 | 2.04 | 58:56 | 0 |
| Dec 2 | H | MIN | L | 28 | 32 | 4 | 0.875 | 4.12 | 58:15 | 0 |
| Nov 26 | H | VAN | W | 18 | 19 | 1 | 0.947 | 1 | 60:00 | 0 |
| Nov 22 | H | NY | L | 38 | 41 | 3 | 0.927 | 3.15 | 57:10 | 0 |

Ottawa Charge