2025-26 Scoring
30
GP
3
G
3
A
6
PTS
0.2
P/GP
-1
+/-
32
SOG
9.4%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
6
PIM
0.2
PIM/GP
Physical & Possession
12:24
TOI/GP
28
Hits
0.93
H/GP
11
BkS
2
FOW
3
FOA
66.7%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.25
GS/GP
7.6
Game Score
0.48
G/60
0.48
A/60
0.97
PTS/60
5.16
SOG/60
4.52
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3 | 3 | 6 | 0.2 | -1 | 6 | 0 | 32 | 9.4% |
| 2024-25 | 28 | 1 | 1 | 2 | 0.07 | -5 | 6 | 0 | 25 | 4% |
| Career | 58 | 4 | 4 | 8 | 0.14 | -6 | 12 | 0 | 57 | 7.0% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | MIN | 0 | 0 | 0 | -2 | 0 | 1 | 12:16 | 1 | 1 | - |
| Apr 21 | H | MTL | 0 | 1 | 1 | +1 | 0 | 0 | 14:47 | 2 | 1 | 100.0% |
| Apr 18 | A | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 13:03 | 0 | 1 | - |
| Apr 14 | H | SEA | 1 | 0 | 1 | +1 | 0 | 1 | 12:19 | 0 | 0 | - |
| Apr 7 | H | BOS | 0 | 0 | 0 | -1 | 0 | 0 | 10:22 | 0 | 0 | 0.0% |
| Apr 4 | A | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 13:51 | 0 | 0 | - |
| Apr 1 | A | MTL | 0 | 0 | 0 | 0 | 0 | 4 | 14:35 | 1 | 0 | 100.0% |
| Mar 29 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 2 | 0 | - |
| Mar 24 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 13:05 | 1 | 0 | - |
| Mar 21 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 | 1 | 0 | - |
| Mar 18 | H | NY | 0 | 1 | 1 | +1 | 0 | 2 | 13:54 | 1 | 0 | - |
| Mar 14 | H | OTT | 0 | 0 | 0 | 0 | 0 | 4 | 14:02 | 2 | 0 | - |
| Mar 10 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 14:23 | 4 | 0 | - |
| Mar 1 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 9:12 | 3 | 1 | - |
| Jan 28 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 8:56 | 1 | 0 | - |
| Jan 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 14:12 | 1 | 0 | - |
| Jan 22 | H | TOR | 0 | 1 | 1 | +1 | 0 | 1 | 13:53 | 1 | 0 | - |
| Jan 13 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 8:48 | 0 | 3 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | 0 | 2 | 0 | 11:46 | 0 | 1 | - |
| Jan 9 | H | VAN | 1 | 0 | 1 | +1 | 0 | 1 | 8:51 | 0 | 1 | - |
| Jan 3 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 10:06 | 1 | 0 | - |
| Dec 27 | H | BOS | 0 | 0 | 0 | -1 | 0 | 3 | 10:56 | 1 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 3:57 | 0 | 0 | - |
| Dec 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 9:02 | 0 | 0 | - |
| Dec 17 | A | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 18:04 | 2 | 0 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | -1 | 0 | 0 | 15:10 | 1 | 0 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 12:37 | 0 | 1 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -2 | 0 | 1 | 16:23 | 1 | 1 | - |
| Nov 26 | H | VAN | 1 | 0 | 1 | +2 | 4 | 1 | 12:36 | 1 | 0 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -1 | 0 | 1 | 11:44 | 0 | 0 | - |

Vancouver Goldeneyes