2025-26 Scoring
18
GP
2
G
1
A
3
PTS
0.17
P/GP
-2
+/-
15
SOG
13.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
6
PIM
0.33
PIM/GP
Physical & Possession
11:42
TOI/GP
17
Hits
0.94
H/GP
8
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.18
GS/GP
3.2
Game Score
0.57
G/60
0.28
A/60
0.85
PTS/60
4.27
SOG/60
4.84
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 1 | 3 | 0.17 | -2 | 6 | 0 | 15 | 13.3% |
| 2024-25 | 28 | 1 | 1 | 2 | 0.07 | -5 | 6 | 0 | 25 | 4% |
| Career | 46 | 3 | 2 | 5 | 0.11 | -7 | 12 | 0 | 40 | 7.5% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 14:23 | 4 | 0 | - |
| Mar 1 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 9:12 | 3 | 1 | - |
| Jan 28 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 8:56 | 1 | 0 | - |
| Jan 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 14:12 | 1 | 0 | - |
| Jan 22 | H | TOR | 0 | 1 | 1 | +1 | 0 | 1 | 13:53 | 1 | 0 | - |
| Jan 13 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 8:48 | 0 | 3 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | 0 | 2 | 0 | 11:46 | 0 | 1 | - |
| Jan 9 | H | VAN | 1 | 0 | 1 | +1 | 0 | 1 | 8:51 | 0 | 1 | - |
| Jan 3 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 10:06 | 1 | 0 | - |
| Dec 27 | H | BOS | 0 | 0 | 0 | -1 | 0 | 3 | 10:56 | 1 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 3:57 | 0 | 0 | - |
| Dec 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 9:02 | 0 | 0 | - |
| Dec 17 | A | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 18:04 | 2 | 0 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | -1 | 0 | 0 | 15:10 | 1 | 0 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 12:37 | 0 | 1 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -2 | 0 | 1 | 16:23 | 1 | 1 | - |
| Nov 26 | H | VAN | 1 | 0 | 1 | +2 | 4 | 1 | 12:36 | 1 | 0 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -1 | 0 | 1 | 11:44 | 0 | 0 | - |

Vancouver Goldeneyes