2025-26 Scoring
19
GP
1
G
1
A
2
PTS
0.11
P/GP
0
+/-
23
SOG
4.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
14
PIM
0.74
PIM/GP
Physical & Possession
13:22
TOI/GP
25
Hits
1.32
H/GP
4
BkS
35
FOW
72
FOA
48.6%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.09
GS/GP
1.8
Game Score
0.24
G/60
0.24
A/60
0.47
PTS/60
5.43
SOG/60
5.91
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 1 | 2 | 0.11 | 0 | 14 | 0 | 23 | 4.3% |
| 2024-25 | 30 | 4 | 4 | 8 | 0.27 | +2 | 6 | 1 | 34 | 11.8% |
| Career | 49 | 5 | 5 | 10 | 0.20 | +2 | 20 | 1 | 57 | 8.8% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | H | OTT | 0 | 0 | 0 | +1 | 2 | 1 | 18:08 | 3 | 0 | 30.0% |
| Mar 10 | H | BOS | 0 | 0 | 0 | 0 | 4 | 1 | 16:23 | 3 | 0 | 62.5% |
| Mar 1 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 | 3 | 1 | 50.0% |
| Jan 28 | A | MIN | 0 | 0 | 0 | 0 | 0 | 3 | 8:51 | 0 | 0 | 62.5% |
| Jan 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 8:25 | 2 | 0 | 100.0% |
| Jan 22 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 | 2 | 0 | 16.7% |
| Jan 13 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 15:49 | 1 | 0 | 0.0% |
| Jan 11 | A | BOS | 0 | 0 | 0 | 0 | 2 | 2 | 12:37 | 1 | 0 | 100.0% |
| Jan 9 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 15:17 | 2 | 1 | - |
| Jan 3 | H | MIN | 0 | 0 | 0 | +1 | 0 | 1 | 11:23 | 1 | 0 | - |
| Dec 27 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 11:17 | 0 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 13:18 | 1 | 0 | 0.0% |
| Dec 21 | A | MIN | 0 | 0 | 0 | 0 | 4 | 3 | 14:50 | 0 | 1 | 0.0% |
| Dec 17 | A | SEA | 0 | 0 | 0 | 0 | 2 | 1 | 13:06 | 1 | 1 | 63.6% |
| Dec 16 | A | VAN | 0 | 1 | 1 | +1 | 0 | 0 | 10:46 | 2 | 0 | 36.4% |
| Dec 4 | A | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 15:27 | 1 | 0 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -2 | 0 | 2 | 15:07 | 1 | 0 | - |
| Nov 26 | H | VAN | 1 | 0 | 1 | +1 | 0 | 2 | 16:19 | 0 | 0 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 14:07 | 1 | 0 | - |

Vancouver Goldeneyes