2025-26 Record
9
GP
6
W
1
L
2
OTL
1.98
GAA
0.932
SV%
1
SO
Saves & Workload
245
SV
263
SA
18
GA
546:01
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.924
+2.16
GSAA
+0.24
GSAA/GP
0.924
Lg SV%
+0.008
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 6 | 1 | 2 | 1.98 | 0.932 | 1 | 245 | 263 |
| 2024-25 | 11 | 7 | 3 | 1 | 2.53 | 0.9 | 1 | 243 | 270 |
| 2024 | 14 | 7 | 6 | 1 | 2.19 | 0.919 | 1 | 352 | 383 |
| Career | 34 | 20 | 10 | 4 | - | 0.917 | 3 | 840 | 916 |
2025-26 Game Log9 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | H | NY | W | 23 | 26 | 3 | 0.885 | 3 | 60:00 | 0 |
| Mar 1 | A | MTL | L | 29 | 33 | 4 | 0.879 | 4 | 60:00 | 0 |
| Jan 21 | H | MTL | OTL | 24 | 26 | 2 | 0.923 | 1.93 | 62:13 | 0 |
| Jan 16 | A | NY | W | 24 | 26 | 2 | 0.923 | 1.98 | 60:40 | 0 |
| Dec 30 | A | TOR | W | 31 | 32 | 1 | 0.969 | 1.01 | 59:22 | 0 |
| Dec 21 | H | OTT | OTL | 22 | 25 | 3 | 0.88 | 2.82 | 63:46 | 0 |
| Dec 19 | H | BOS | W | 27 | 29 | 2 | 0.931 | 2 | 60:00 | 0 |
| Dec 2 | A | OTT | W | 35 | 36 | 1 | 0.972 | 1 | 60:00 | 0 |
| Nov 28 | A | SEA | W | 30 | 30 | 0 | 1 | 0 | 60:00 | 1 |

Minnesota Frost