2025-26 Record
13
GP
7
W
4
L
2
OTL
2.69
GAA
0.908
SV%
1
SO
Saves & Workload
347
SV
382
SA
35
GA
780:49
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
-5.85
GSAA
-0.45
GSAA/GP
0.923
Lg SV%
-0.015
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 7 | 4 | 2 | 2.69 | 0.908 | 1 | 347 | 382 |
| 2024-25 | 11 | 7 | 3 | 1 | 2.53 | 0.9 | 1 | 243 | 270 |
| 2024 | 14 | 7 | 6 | 1 | 2.19 | 0.919 | 1 | 352 | 383 |
| Career | 38 | 21 | 13 | 4 | - | 0.910 | 3 | 942 | 1035 |
2025-26 Game Log13 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | A | SEA | L | 23 | 28 | 5 | 0.821 | 5.2 | 57:43 | 0 |
| Apr 15 | A | BOS | L | 33 | 36 | 3 | 0.917 | 3.14 | 57:22 | 0 |
| Apr 4 | H | VAN | W | 20 | 25 | 5 | 0.8 | 5.02 | 59:43 | 0 |
| Mar 29 | H | BOS | L | 26 | 30 | 4 | 0.867 | 4 | 60:00 | 0 |
| Mar 15 | H | NY | W | 23 | 26 | 3 | 0.885 | 3 | 60:00 | 0 |
| Mar 1 | A | MTL | L | 29 | 33 | 4 | 0.879 | 4 | 60:00 | 0 |
| Jan 21 | H | MTL | OTL | 24 | 26 | 2 | 0.923 | 1.93 | 62:13 | 0 |
| Jan 16 | A | NY | W | 24 | 26 | 2 | 0.923 | 1.98 | 60:40 | 0 |
| Dec 30 | A | TOR | W | 31 | 32 | 1 | 0.969 | 1.01 | 59:22 | 0 |
| Dec 21 | H | OTT | OTL | 22 | 25 | 3 | 0.88 | 2.82 | 63:46 | 0 |
| Dec 19 | H | BOS | W | 27 | 29 | 2 | 0.931 | 2 | 60:00 | 0 |
| Dec 2 | A | OTT | W | 35 | 36 | 1 | 0.972 | 1 | 60:00 | 0 |
| Nov 28 | A | SEA | W | 30 | 30 | 0 | 1 | 0 | 60:00 | 1 |

Minnesota Frost