2025-26 Scoring
20
GP
1
G
2
A
3
PTS
0.15
P/GP
+4
+/-
23
SOG
4.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
4
PIM
0.2
PIM/GP
Physical & Possession
14:09
TOI/GP
13
Hits
0.65
H/GP
11
BkS
0
FOW
1
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.26
GS/GP
5.2
Game Score
0.21
G/60
0.42
A/60
0.64
PTS/60
4.88
SOG/60
2.76
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 2 | 3 | 0.15 | +4 | 4 | 0 | 23 | 4.3% |
| 2024-25 | 28 | 1 | 4 | 5 | 0.18 | +2 | 10 | 0 | 15 | 6.7% |
| Career | 48 | 2 | 6 | 8 | 0.17 | +6 | 14 | 0 | 38 | 5.3% |
2025-26 Game Log20 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Mar 8 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Mar 4 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Feb 28 | H | BOS | 0 | 0 | 0 | 0 | 0 | 4 | 12:30 | 2 | 0 | - |
| Jan 28 | H | SEA | 0 | 0 | 0 | -1 | 0 | 2 | 7:05 | 0 | 0 | 0.0% |
| Jan 24 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 6:15 | 0 | 0 | - |
| Jan 20 | A | NY | 0 | 1 | 1 | +1 | 0 | 3 | 19:41 | 0 | 0 | - |
| Jan 13 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 15:15 | 0 | 1 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | -1 | 2 | 0 | 17:58 | 2 | 1 | - |
| Jan 9 | H | VAN | 0 | 0 | 0 | +1 | 0 | 0 | 22:06 | 1 | 1 | - |
| Jan 3 | H | MIN | 0 | 0 | 0 | +1 | 0 | 0 | 17:48 | 0 | 1 | - |
| Dec 27 | H | BOS | 1 | 0 | 1 | +1 | 0 | 2 | 21:09 | 1 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | +1 | 2 | 1 | 19:23 | 3 | 0 | - |
| Dec 21 | A | MIN | 0 | 0 | 0 | +1 | 0 | 2 | 18:17 | 0 | 2 | - |
| Dec 17 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 1 | 2 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 15:42 | 0 | 0 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 19:20 | 0 | 0 | - |
| Dec 2 | H | MIN | 0 | 0 | 0 | -1 | 0 | 1 | 18:32 | 3 | 0 | - |
| Nov 26 | H | VAN | 0 | 1 | 1 | +2 | 0 | 3 | 17:23 | 0 | 2 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -1 | 0 | 2 | 17:06 | 0 | 1 | - |

Ottawa Charge