2025-26 Scoring
19
GP
0
G
0
A
0
PTS
0
P/GP
-3
+/-
7
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
2
PIM
0.11
PIM/GP
Physical & Possession
6:48
TOI/GP
21
Hits
1.11
H/GP
7
BkS
5
FOW
13
FOA
38.5%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
-0.00
GS/GP
-0.1
Game Score
0.00
G/60
0.00
A/60
0.00
PTS/60
3.25
SOG/60
9.75
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 7 | 0% |
| 2024-25 | 15 | 1 | 1 | 2 | 0.13 | -3 | 2 | 0 | 5 | 20% |
| Career | 34 | 1 | 1 | 2 | 0.06 | -6 | 4 | 0 | 12 | 8.3% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | A | VAN | 0 | 0 | 0 | -1 | 0 | 1 | 8:25 | 4 | 2 | - |
| Mar 8 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 8:56 | 1 | 0 | - |
| Mar 4 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 8:40 | 0 | 0 | - |
| Feb 28 | H | BOS | 0 | 0 | 0 | 0 | 2 | 0 | 8:50 | 2 | 0 | - |
| Jan 28 | H | SEA | 0 | 0 | 0 | -1 | 0 | 1 | 5:58 | 2 | 0 | - |
| Jan 24 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 7:21 | 3 | 1 | - |
| Jan 20 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 8:38 | 2 | 0 | - |
| Jan 13 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Jan 11 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Jan 9 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Jan 3 | H | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 6:50 | 2 | 0 | 0.0% |
| Dec 27 | H | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | - |
| Dec 23 | A | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 9:45 | 1 | 2 | 100.0% |
| Dec 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 9:41 | 0 | 1 | 0.0% |
| Dec 17 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 8:03 | 0 | 1 | - |
| Dec 16 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 10:27 | 1 | 0 | - |
| Dec 4 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 3 | 0 | 50.0% |
| Nov 26 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | - |
| Nov 22 | H | NY | 0 | 0 | 0 | -1 | 0 | 0 | 12:35 | 0 | 0 | 42.9% |

Ottawa Charge