2025-26 Record
23
GP
8
W
8
L
3
OTL
1.87
GAA
0.934
SV%
3
SO
Saves & Workload
599
SV
641
SA
42
GA
1349:09
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
+6.85
GSAA
+0.30
GSAA/GP
0.923
Lg SV%
+0.011
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 8 | 8 | 3 | 1.87 | 0.934 | 3 | 599 | 641 |
| 2024-25 | 10 | 5 | 1 | 1 | 2.26 | 0.917 | 0 | 221 | 241 |
| Career | 33 | 13 | 9 | 4 | - | 0.930 | 3 | 820 | 882 |
2025-26 Game Log23 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | OTT | L | 28 | 30 | 2 | 0.933 | 2.18 | 55:01 | 0 |
| Apr 21 | H | NY | OTL | 32 | 33 | 1 | 0.97 | 0.96 | 62:42 | 0 |
| Apr 19 | A | MIN | W | 24 | 24 | 0 | 1 | 0 | 60:00 | 1 |
| Apr 15 | A | NY | L | 26 | 29 | 3 | 0.897 | 3.08 | 58:28 | 0 |
| Apr 11 | H | OTT | L | 16 | 17 | 1 | 0.941 | 1.02 | 58:38 | 0 |
| Apr 1 | A | OTT | W | 28 | 29 | 1 | 0.966 | 1 | 60:00 | 0 |
| Mar 17 | A | BOS | W | 26 | 26 | 0 | 1 | 0 | 60:00 | 1 |
| Mar 15 | H | SEA | W | 32 | 32 | 0 | 1 | 0 | 60:00 | 1 |
| Mar 8 | H | MIN | OTL | 32 | 35 | 3 | 0.914 | 2.88 | 62:28 | 0 |
| Mar 3 | H | MTL | - | 31 | 34 | 3 | 0.912 | 2.78 | 64:48 | 0 |
| Mar 1 | A | VAN | W | 25 | 26 | 1 | 0.962 | 1 | 60:00 | 0 |
| Feb 27 | A | SEA | W | 29 | 31 | 2 | 0.935 | 2 | 60:00 | 0 |
| Jan 28 | A | MTL | L | 28 | 31 | 3 | 0.903 | 3 | 60:00 | 0 |
| Jan 20 | A | SEA | L | 27 | 33 | 6 | 0.818 | 6 | 60:00 | 0 |
| Jan 17 | H | VAN | W | 23 | 24 | 1 | 0.958 | 0.92 | 64:52 | 0 |
| Jan 14 | A | BOS | L | 19 | 21 | 2 | 0.905 | 2.08 | 57:45 | 0 |
| Jan 3 | H | SEA | - | 37 | 39 | 2 | 0.949 | 1.85 | 65:00 | 0 |
| Dec 30 | H | MIN | - | 7 | 7 | 0 | 1 | 0 | 17:32 | 0 |
| Dec 23 | H | OTT | OTL | 33 | 37 | 4 | 0.892 | 3.91 | 61:24 | 0 |
| Dec 17 | H | MTL | - | 30 | 31 | 1 | 0.968 | 0.92 | 65:00 | 0 |
| Dec 7 | A | MTL | L | 27 | 30 | 3 | 0.9 | 3.11 | 57:50 | 0 |
| Nov 29 | H | BOS | L | 9 | 11 | 2 | 0.818 | 2.07 | 58:06 | 0 |
| Nov 21 | A | MIN | W | 30 | 31 | 1 | 0.968 | 1.01 | 59:35 | 0 |

Toronto Sceptres