2025-26 Scoring
19
GP
0
G
1
A
1
PTS
0.05
P/GP
-4
+/-
12
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
8
PIM
0.42
PIM/GP
Physical & Possession
7:12
TOI/GP
19
Hits
1
H/GP
2
BkS
5
FOW
13
FOA
38.5%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
-0.01
GS/GP
-0.2
Game Score
0.00
G/60
0.44
A/60
0.44
PTS/60
5.26
SOG/60
8.33
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 1 | 1 | 0.05 | -4 | 8 | 0 | 12 | 0% |
| 2024-25 | 30 | 1 | 0 | 1 | 0.03 | -10 | 6 | 0 | 28 | 3.6% |
| Career | 49 | 1 | 1 | 2 | 0.04 | -14 | 14 | 0 | 40 | 2.5% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | A | MIN | 0 | 0 | 0 | -2 | 0 | 0 | 8:10 | 0 | 1 | 25.0% |
| Mar 8 | H | OTT | 0 | 0 | 0 | 0 | 2 | 1 | 8:10 | 1 | 0 | - |
| Mar 5 | H | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 4:54 | 1 | 1 | - |
| Feb 26 | H | MTL | 0 | 0 | 0 | -2 | 0 | 0 | 7:15 | 1 | 0 | 42.9% |
| Jan 28 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 11:54 | 1 | 0 | 100.0% |
| Jan 25 | A | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 10:26 | 1 | 0 | - |
| Jan 20 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 9:24 | 1 | 0 | - |
| Jan 18 | H | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 9:08 | 0 | 0 | - |
| Jan 6 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 9:09 | 2 | 0 | - |
| Jan 2 | H | MTL | 0 | 0 | 0 | 0 | 2 | 0 | 2:04 | 1 | 0 | - |
| Dec 31 | H | VAN | 0 | 1 | 1 | +1 | 0 | 0 | 5:56 | 0 | 0 | - |
| Dec 28 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 | 3 | 0 | - |
| Dec 21 | H | TOR | 0 | 0 | 0 | 0 | 2 | 1 | 4:43 | 1 | 0 | - |
| Dec 17 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 3:17 | 1 | 0 | - |
| Dec 6 | A | VAN | 0 | 0 | 0 | 0 | 2 | 0 | 4:19 | 0 | 0 | - |
| Dec 3 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 5:15 | 0 | 0 | - |
| Nov 29 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 10:09 | 2 | 0 | - |
| Nov 25 | A | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 6:54 | 1 | 0 | 0.0% |
| Nov 22 | A | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 10:03 | 2 | 0 | - |

New York Sirens