2025-26 Scoring
21
GP
4
G
5
A
9
PTS
0.43
P/GP
+10
+/-
31
SOG
12.9%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
1
PPA
0
SHG
0
SHA
8
PIM
0.38
PIM/GP
Physical & Possession
10:34
TOI/GP
11
Hits
0.52
H/GP
7
BkS
67
FOW
128
FOA
52.3%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.57
GS/GP
12.0
Game Score
1.08
G/60
1.35
A/60
2.43
PTS/60
8.38
SOG/60
2.97
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 5 | 9 | 0.43 | +10 | 8 | 1 | 31 | 12.9% |
| 2024-25 | 29 | 3 | 3 | 6 | 0.21 | -3 | 8 | 0 | 45 | 6.7% |
| Career | 50 | 7 | 8 | 15 | 0.30 | +7 | 16 | 1 | 76 | 9.2% |
2025-26 Game Log21 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 14:07 | 0 | 0 | 33.3% |
| Apr 21 | A | VAN | 0 | 1 | 1 | +2 | 0 | 5 | 14:09 | 1 | 1 | 50.0% |
| Apr 17 | H | BOS | 0 | 1 | 1 | +1 | 0 | 3 | 11:13 | 1 | 1 | 50.0% |
| Apr 11 | A | BOS | 1 | 0 | 1 | +1 | 0 | 2 | 11:45 | 0 | 2 | 42.9% |
| Apr 7 | H | SEA | 0 | 2 | 2 | +1 | 0 | 1 | 16:13 | 1 | 0 | 50.0% |
| Apr 3 | A | OTT | 0 | 0 | 0 | +1 | 0 | 3 | 13:21 | 0 | 0 | 55.6% |
| Apr 1 | H | VAN | 0 | 0 | 0 | 0 | 2 | 2 | 9:13 | 0 | 0 | 37.5% |
| Mar 28 | H | NY | 0 | 0 | 0 | 0 | 4 | 2 | 9:44 | 3 | 1 | 60.0% |
| Mar 25 | A | MIN | 1 | 0 | 1 | +1 | 0 | 3 | 9:29 | 0 | 0 | 42.9% |
| Mar 22 | A | OTT | 0 | 0 | 0 | -1 | 0 | 0 | 7:24 | 1 | 0 | 60.0% |
| Mar 19 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 7:24 | 1 | 0 | 33.3% |
| Mar 15 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 9:09 | 0 | 0 | 37.5% |
| Mar 3 | A | TOR | 1 | 0 | 1 | +1 | 2 | 1 | 7:01 | 1 | 0 | 50.0% |
| Mar 1 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 10:24 | 0 | 0 | 62.5% |
| Feb 26 | A | NY | 1 | 1 | 2 | +2 | 0 | 1 | 13:52 | 1 | 0 | 100.0% |
| Jan 28 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 9:05 | 0 | 0 | 14.3% |
| Jan 24 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 11:42 | 0 | 0 | 88.9% |
| Jan 18 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 7:20 | 1 | 0 | - |
| Jan 13 | H | OTT | 0 | 0 | 0 | +1 | 0 | 0 | 14:17 | 0 | 2 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 9:49 | 0 | 0 | 40.0% |
| Jan 4 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 | 0 | 0 | 100.0% |

Montréal Victoire