2025-26 Scoring
30
GP
1
G
3
A
4
PTS
0.13
P/GP
+2
+/-
19
SOG
5.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
1
PPA
0
SHG
0
SHA
4
PIM
0.13
PIM/GP
Physical & Possession
11:46
TOI/GP
16
Hits
0.53
H/GP
20
BkS
0
FOW
1
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.19
GS/GP
5.8
Game Score
0.17
G/60
0.51
A/60
0.68
PTS/60
3.23
SOG/60
2.72
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1 | 3 | 4 | 0.13 | +2 | 4 | 0 | 19 | 5.3% |
| 2024-25 | 25 | 0 | 3 | 3 | 0.12 | -6 | 4 | 0 | 14 | 0% |
| Career | 55 | 1 | 6 | 7 | 0.13 | -4 | 8 | 0 | 33 | 3.0% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 6:51 | 0 | 1 | - |
| Apr 21 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 9:58 | 1 | 0 | - |
| Apr 19 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 9:05 | 0 | 0 | - |
| Apr 15 | A | NY | 0 | 0 | 0 | +1 | 0 | 1 | 7:36 | 2 | 1 | - |
| Apr 11 | H | OTT | 0 | 0 | 0 | 0 | 4 | 0 | 6:45 | 0 | 1 | - |
| Apr 1 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 13:36 | 4 | 2 | - |
| Mar 29 | H | VAN | 0 | 0 | 0 | -1 | 0 | 1 | 12:44 | 0 | 1 | - |
| Mar 27 | H | BOS | 0 | 0 | 0 | -2 | 0 | 1 | 16:23 | 0 | 0 | - |
| Mar 17 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0 | 0 | - |
| Mar 15 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 | 0 | 0 | - |
| Mar 8 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 17:04 | 1 | 2 | - |
| Mar 3 | H | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0 | 0 | - |
| Mar 1 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 1 | 0 | - |
| Feb 27 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 17:10 | 1 | 2 | - |
| Jan 28 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 15:43 | 0 | 0 | - |
| Jan 22 | A | VAN | 0 | 0 | 0 | -1 | 0 | 0 | 13:56 | 0 | 2 | - |
| Jan 20 | A | SEA | 0 | 0 | 0 | +2 | 0 | 0 | 9:35 | 0 | 1 | - |
| Jan 17 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 10:07 | 0 | 0 | - |
| Jan 14 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | 2 | 0 | - |
| Jan 6 | H | NY | 0 | 0 | 0 | 0 | 0 | 4 | 7:27 | 0 | 0 | - |
| Jan 3 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 9:44 | 0 | 1 | - |
| Dec 30 | H | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 13:20 | 0 | 0 | 0.0% |
| Dec 27 | A | MTL | 0 | 1 | 1 | +2 | 0 | 0 | 14:21 | 0 | 3 | - |
| Dec 23 | H | OTT | 0 | 1 | 1 | +2 | 0 | 0 | 20:09 | 2 | 0 | - |
| Dec 21 | A | NY | 0 | 0 | 0 | +1 | 0 | 1 | 11:35 | 0 | 1 | - |
| Dec 17 | H | MTL | 1 | 0 | 1 | +1 | 0 | 2 | 10:46 | 1 | 0 | - |
| Dec 7 | A | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 7:36 | 0 | 0 | - |
| Dec 4 | H | OTT | 0 | 1 | 1 | 0 | 0 | 2 | 12:48 | 1 | 0 | - |
| Nov 29 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 7:31 | 0 | 2 | - |
| Nov 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 7:18 | 0 | 0 | - |

Toronto Sceptres